Sunday 25th September Ipswich Duathlon (Alton Water)
Entrants list as at 19th Sep: spreadsheet or PDF

(the published lists will not now be updated before the event - contact Simon Palmer direct if you are hoping for a cancellation slot)

 

Ipswich triathlon club presents...

 

Ipswich Triathlon Club presents the
RESULTS
of the Culford Sprint & Youth Triathlon
31 July 2005
Swim 300m : Bike 21km : Run 4km

53-12 are sponsors of the Culford sprint & youth triathlon 2004

Race Director Dave Copland writes:

Judging by the many favourable comments, this year's Culford event has been a success. St Johns had a quiet day and that's always a good sign. Thanks to all competitors and marshals, without whom there would be no race.
Thanks also to Culford School, Knead 2 Win and 53-12, our sponsor. There were a couple of minor discrepancies in the provisional results we had at the presentation, but they've now been corrected and no prize positions are affected.

Youths                    
Pos. Name No. Club Cat Swim   Cycle   Run   Total
1 Billy Parker-Brown 2 Tri Sport Epping MA 3:37 1 35:34 1 14:46 2 53:57
2 Gabe Lowrie 5 Cambridge Tri MA 4:14 5 39:17 2 14:52 3 58:23
3 Richard Sales 3 Cambridge Tri MA 4:01 3 40:21 3 14:28 1 58:50
4 Alfie Seamons 7   MA 4:16 6 41:39 4 15:39 4 1:01:34
5 Lisa Morgans 8 Tri Sport Epping FA 5:04 7 44:31 6 18:27 5 1:08:02
6 George Arnold 4 z-Tri MA 3:55 2 43:22 5 22:30 6 1:09:47
7 Cathy Thomson 6 Soham Village College FA 4:08 4 51:53 7 22:38 7 1:18:39
                     

 

Sprint                    
Pos. Name No. Club Cat Swim   Cycle   Run   Total
1 Mark Matthews 196 Cambridge Tri MB 3:52 1 33:27 2 13:53 2 51:12
2 Lee Bark 199 Ipswich Tri MH 3:59 2 32:13 1 15:05 11 51:17
3 Joe Skipper 197 Tri-Anglia MB 4:08 4 34:30 3 14:26 5 53:04
4 Stuart Hope 160   MG 5:06 32 35:44 5 15:10 13 56:00
5 Richard Woodward 194 Ipswich Tri ME 4:05 3 36:00 6 16:16 29 56:21
6 Phil Jarvis 190 H30 Triathlon MH 5:05 31 35:11 4 16:19 33 56:35
7 Chris Harris 193 Ipswich Tri MF 4:17 7 37:51 13 14:53 9 57:01
8 Chris Sellens 129 Colchester Harriers MD 5:28 52 37:22 9 14:17 3 57:07
9 David Crichton 198 Team Viper MB 4:17 7 39:58 30 13:03 1 57:18
10 Richard Fuller 164 East Essex Tri MH 5:45 68 37:09 8 14:25 4 57:19
11 Chris Oliver 183 53-12 MF 4:44 15 37:30 11 15:19 14 57:33
12 Chris Leeman 195 East Essex Tri MH 4:38 11 38:32 16 14:30 6 57:40
13 Richard Marsden 143   MH 5:50 71 37:31 12 14:56 10 58:17
13 Oliver Milk 187   ME 4:20 9 38:15 14 15:42 19 58:17
15 Paul Barton 161 Prison Service Tri MG 5:10 37 37:28 10 15:50 20 58:28
16 Edmund Page 10 53-12 MG 5:58 84 36:21 7 16:28 37 58:47
17 Jason Ridgeon 177   MG 5:24 46 38:41 18 14:52 8 58:57
18 Spencer Wix 79 Ipswich Tri ME 4:34 10 40:15 33 15:40 17 1:00:29
19 Jim Keeble 185 Tri-Anglia MH 5:02 28 38:37 17 17:05 45 1:00:44
20 Stephen Mair 171   MH 5:14 40 39:39 26 15:58 23 1:00:51
21 Ian Bliss 138