Culford Triathlon 30 July 2006 - Results
Youths

Pos. Name No. Club Cat Swim Cycle Run Total
1 Joshua Pettican 1 Cambridge Tri MA 3:42 1 36:07 1 14:55 3 54:44
2 Gabe Lowrie 4 Cambridge Tri MA 3:57 4 38:00 3 13:42 2 55:39
3 Peter Hawkings 2 Team Viper MA 3:56 3 38:53 4 13:27 1 56:16
4 Joe Giggins 6 East Essex Tri MA 3:48 2 37:09 2 15:24 5 56:21
5 Venita Dabhi 7 Tri Sport Epping FA 4:25 7 40:03 6 15:07 4 59:35
6 Alfie Seamons 5 MA 4:17 6 41:48 7 15:36 6 1:01:41
7 Nathan Colman 10 West Suffolk Wheelers MA 4:41 8 39:38 5 17:28 7 1:01:47
8 Lisa Morgans 9 East Essex Tri FA 4:53 9 42:32 8 17:49 8 1:07:14 P
9 Thomas Gibson 11 Blackwater Tri MA 5:47 10 43:22 9 19:18 9 1:08:27
10 Cathy Thomson 3 East Essex Tri FA 4:09 5 49:23 10 21:05 10 1:14:37
Competitor 9: 2 minute penalty (foot down stop violation)

Sprint

Pos. Name No. Club Cat Swim Cycle Run Total
1 Lee Bark 199 Ipswich Tri MH 3:52 1 32:24 2 14:37 15 50:53
2 James Jackson 80 East Essex Tri MB 4:51 22 32:17 1 14:02 6 51:10
3 Mark Ramsey 148 Ipswich Tri MG 4:59 28 33:25 3 14:27 12 52:51
4 Mark Portman 187 MF 4:20 10 34:57 6 13:46 2 53:03
5 Joe Skipper 200 Tri-Anglia MB 4:00 4 35:15 7 13:51 4 53:06
6 Oliver Milk 197 Tri-Anglia ME 4:10 5 34:43 4 14:24 11 53:17
7 Graham Perks 189 Essex Police Tri MG 4:23 12 34:46 5 13:46 2 54:55 P
8 Stuart Hope 185 MG 4:59 28 35:26 9 15:11 23 55:36
9 Stuart Paul 173 Tri Sport Epping MG 4:47 16 36:15 15 14:41 17 55:43
10 Simon Edye 180 Tri-Anglia MJ 5:08 41 35:50 12 15:03 22 56:01
11 Chris Leeman 190 MH 4:34 13 37:33 25 13:58 5 56:05
12 Neil Payne 159 Newmarket Cycling & Tri MF 5:01 31 36:30 18 14:42 19 56:13
13 Paul Barton 164 Hadleigh Hares MH 5:08 41 35:48 11 15:24 30 56:20
14 Richard Marsden 128 MH 5:37 72 36:27 17 14:30 13 56:34
15 Ed Page 119 53-12 MG 5:46 86 35:37 10 15:20 27 56:43
15 Mark Bowditch 161 Ipswich Tri MH 5:05 38 36:52 20 14:46 20 56:43
17 Doug Grimwade 122 Hadleigh Hares MH 5:12 49 37:26 23 14:06 7 56:44
18 Jonathan Bellamy 150 St Edmund Pacers MH 5:28 64 36:04 14 15:15 25 56:47
19 Dennis Warner 165 Harwich Running Club MI 4:51 22 35:18 8 16:41 62 56:50
20 Mark Stride 147 MG 5:03 33 36:24 16 15:26 31 56:53
21 Jason Ridgeon 133 MG 5:05 38 37:45 28 14:06 7 56:56
22 Iain Downie 196 Ipswich Tri MG 3:58 3 37:33 25 15:53 39 57:24
23 Stuart Bennett 118 53-12 MG 5:28 64 37:20 22 14:41 17 57:29
24 Mark Nowell 191 MH 4:40 15 36:33 19 16:26 53 57:39
25 Mark Paul Bailey 140 53-12 MF 4:52 24 38:21 34 14:36 14 57:49
25 Damien Maltarp 157 MF 5:05 38 38:05 31 14:39 16 57:49
27 Richard Fuller 153 East Essex Tri MI 5:47 88 37:44 27 14:20 9 57:51
28 Gary Langridge Brown 188 East Essex Tri MG 4:48 19 38:11 33 15:33 32 58:32
29 Simon Jolly 174 Tri Sport Epping MG 5:03 33 35:57 13 17:35 90 58:35
30 Lucy Bowditch 166 Ipswich Tri FH 5:35 70 37:51 29 15:45 35 59:11
31 Stephen Mair 175 MH 5:08 41 38:45 37 15:21 29 59:14
32 Gareth Walker 194 Tri-Anglia MF 4:12 7 39:02 39 16:11 46 59:25
33 Ben Davis 139 MF 5:52 90 37:02 21 16:48 64 59:42
34 Mark Brown 69 East Essex Tri MH 5:37 72 38:07 32 15:59 42 59:43
35 Christopher Graham 145 MF 5:19 57 40:06 51 14:20 9 59:45
36 Paul Bagley 179 MI 5:02 32 39:33 44 15:13 24 59:48
37 David Husband 114 Ipswich Tri MF 4:47 16 39:06 40 16:13 47 1:00:06
38 Helen Eggar 169 Cambridge Tri FH 5:13 50 39:00 38 16:07 44 1:00:20
39 Paul Frindle 44 Halstead Road Runners MJ 6:08 103 38:01 30 16:16 50 1:00:25
40 Andy Harris 93 Tri-Anglia MH 6:03 101 37:30 24 16:57 66 1:00:30
41 Richard Tomsett 195 Tri-Anglia MG 4:13 8 38:36 35 17:47 92 1:00:36
42 Janet Burrows 155 East Essex Tri FH 5:19 57 38:36 35 16:42 63 1:00:37
43 Mike James 146 MF 5:18 56 39:14 41 16:13 47 1:00:45
44 Charles Wilkinson 154 MJ 5:08 41 40:04 50 15:36 34 1:00:48
45 Andrew Mackenzie 84 Ipswich Tri MH 5:04 36 40:35 59 15:20 27 1:00:59
46 Christopher Cooke 124 St Edmund Pacers MI 6:00 98 42:10 85 12:56 1 1:01:06
47 Ian Coutts 178 Woodbridge Surfers MH 4:54 26 40:06 51 16:32 56 1:01:32
48 Antony Birt 115 Rushmere Runners MF 6:12 108 39:42 46 15:59 42 1:01:53
49 Annabel Gates 97 FD 4:50 21 40:01 48 17:15 81 1:02:06
50 Tim Lacey 132 ME 5:40 80 40:39 60 15:49 37 1:02:08
51 Zena Shean 156 East Essex Tri FH 5:15 53 41:22 72 15:33 32 1:02:10
52 Mark Bidston 149 East Essex Tri MH 5:40 80 40:09 53 16:33 57 1:02:22
53 Nick Rush 177 Hadleigh Hares MH 5:54 94 41:20 71 15:16 26 1:02:30
54 Mike Stollery 87 Ipswich Tri MJ 6:22 116 39:47 47 16:35 59 1:02:44
55 Michelle Van Looy 95 53-12 FG 5:57 95 40:14 55 16:38 61 1:02:49
56 David Jimenez 113 East Essex Tri MF 6:15 112 39:15 42 17:21 84 1:02:51
57 John Smith 181 East Essex Tri MG 5:14 51 40:47 65 17:01 70 1:03:02
58 Harvey Tomlin 68 53-12 MH 6:17 113 39:41 45 17:13 79 1:03:11
59 Richard Sandison 127 East Essex Tri MG 4:47 16 39:22 43 19:11 126 1:03:20
60 Melvin Waters 18 Tri-Anglia MJ 7:07 141 40:23 57 15:55 41 1:03:25
61 Jonathan Tyrrell 45 MG 5:52 90 40:42 62 17:08 75 1:03:42
61 David Clark 151 Tri-Anglia MH 5:31 67 41:08 69 17:03 71 1:03:42
61 Katie Davis 186 FF 4:20 10 40:17 56 19:05 125 1:03:42
64 Sam Wolton 60 Halstead Road Runners MF 5:44 85 42:07 83 15:53 39 1:03:44
64 Daniel Clifford 137 Ipswich Tri MG 5:10 46 40:42 62 17:52 96 1:03:44
66 Mark Schofield 160 Essex Police Tri MH 5:25 62 40:03 49 16:35 59 1:04:03 P
67 Anthony Anderson 19 Harwich Runners MK 7:20 145 40:24 58 16:33 57 1:04:17
68 David Gibson 152 Blackwater Tri MI 5:22 60 40:12 54 18:45 119 1:04:19
69 Alex Looman 90 MH 6:09 106 40:51 66 17:29 86 1:04:29
70 Curtis Caba 92 MH 5:38 74 40:43 64 18:35 115 1:04:56
71 Joanna Bidston 101 East Essex Tri FG 5:53 93 42:57 95 16:09 45 1:04:59
72 Louise James 142 FF 5:11 48 42:15 86 17:34 87 1:05:00
73 John Burton 192 Tri-Anglia MH 4:19 9 42:01 81 18:59 123 1:05:19
74 Nigel Morgans 75 East Essex Tri MI 6:43 133 41:44 76 16:57 66 1:05:24
75 David Sales 176 Cambridge Tri MH 5:00 30 44:09 113 16:17 51 1:05:26
76 Julia Yelloly 143 Ipswich Tri FH 5:22 60 41:32 74 18:35 115 1:05:29
77 Angus Western 198 MG 4:10 5 43:31 103 18:02 105 1:05:43
78 John Markham 52 Halstead Road Runners MJ 7:33 153 41:44 76 16:31 55 1:05:48
79 Sarah Strivens 79 Ipswich Tri FI 6:27 125 41:55 78 17:34 87 1:05:56
80 Simon Leppich 117 53-12 MG 5:39 77 42:22 89 18:18 107 1:06:19
81 Steve Fisher 42 East Essex Tri MH 6:36 130 43:24 100 16:30 54 1:06:30
82 William Roberts 81 ME 5:16 54 44:02 109 17:23 85 1:06:41
83 Paul Strelitz 131 ME 4:39 14 44:06 111 17:58 101 1:06:43
84 Simon Adkins 85 MI 7:03 139 40:58 68 18:45 119 1:06:46
85 James Wheaton 134 MH 5:16 54 43:06 97 18:26 112 1:06:48
86 Darren Payne 50 Woodbridge Surfers MH 7:32 152 42:08 84 17:11 77 1:06:51
87 Keith Robin 138 53-12 MH 5:38 74 44:08 112 17:09 76 1:06:55
88 Paul Tovell 71 53-12 MI 6:14 110 42:41 92 18:01 103 1:06:56
89 Karen Howes 168 Cambridge Tri FG 5:34 69 43:42 107 17:56 99 1:07:12
89 Mary Skelcher 170 Ipswich Tri FH 5:20 59 43:29 101 18:23 110 1:07:12
91 Rebecca Sore 29 Leicester Tri FF 6:22 116 41:33 75 19:23 130 1:07:18
92 Lee Dickinson 22 Newmarket Cycling & Tri MG 7:23 147 42:06 82 17:52 96 1:07:21
93 Mark Pawlett 55 MG 7:33 153 43:30 102 16:23 52 1:07:26
94 Paul Wythe 35 Ipswich Tri MF 6:19 115 45:20 125 15:50 38 1:07:29
95 Colin Riggs 72 MI 6:38 131 44:05 110 16:55 65 1:07:38
96 Neil Coleman 129 Tri-Anglia MH 5:38 74 42:27 91 19:35 131 1:07:40
97 Paul Allen 111 MF 5:39 77 41:58 79 20:04 137 1:07:41
98 Amanda Mallett 58 Ipswich Tri FH 6:24 122 42:22 89 18:58 121 1:07:44
98 Sarah Jennings 88 Woodbridge Shufflers FG 6:12 108 43:33 104 17:59 102 1:07:44
100 David Brown 27 Tri-Anglia MI 6:49 135 40:40 61 18:20 109 1:07:49 P
101 Adrian Shaw 41 MH 7:48 159 42:16 87 17:47 92 1:07:51
102 David Ratchford 66 MH 6:08 103 42:54 93 17:00 68 1:08:02 P
103 Anthony Mayston 125 Woodbridge Surfers MI 5:40 80 46:38 136 15:48 36 1:08:06
104 Clare Rayner 28 FF 6:14 110 44:12 114 17:46 91 1:08:12
105 Simon Palmer 70 Newmarket Cycling & Tri MH 6:57 137 41:29 73 19:54 136 1:08:20
106 Steve Macdonald 135 Met Police Tri MJ 5:14 51 43:22 99 19:48 133 1:08:24
107 Jacqueline Riley Chubb 158 Ipswich Tri FH 6:02 100 45:28 126 17:00 68 1:08:30
108 Steve Pitman 112 MF 5:42 83 41:14 70 21:35 155 1:08:31
109 Colin Beckwith 76 MJ 6:28 126 43:55 108 18:16 106 1:08:39
110 Michael Clarke 89 MF 5:57 95 42:56 94 19:51 135 1:08:44
111 Steven Hatch 17 MG 8:32 167 42:00 80 18:18 107 1:08:50
112 Ian Carver 34 MF 7:25 149 43:39 106 17:47 92 1:08:51
113 Ali Clements 162 FE 4:48 19 46:51 138 17:19 82 1:08:58
114 Stephen Bland 109 UWA Triathlon Club MC 5:39 77 46:06 132 17:14 80 1:08:59
115 Ian Wilcockson 63 MH 6:49 135 44:21 116 18:01 103 1:09:11
116 Steve Enright 51 53-12 MI 8:11 166 42:21 88 18:43 117 1:09:15
117 John Gwillim 43 Great Bentley RC MH 7:15 143 44:33 117 17:48 95 1:09:36
118 Laura May Williams 102 Ipswich Tri FG 6:23 120 44:45 120 18:32 114 1:09:40
119 Clyde Goodwin 26 MI 7:30 150 45:08 121 17:05 73 1:09:43
120 Sue Fuller 106 East Essex Tri FH 5:50 89 43:20 98 20:35 143 1:09:45
121 Thomas Challener 171 Ipswich Tri MC 4:58 27 50:16 157 15:02 21 1:10:16
122 Mike Chaplin 46 Woodbridge Shufflers ML 7:21 146 44:44 119 16:14 49 1:10:19 P
123 Magali Jimenez 98 East Essex Tri FE 6:01 99 44:19 115 20:05 138 1:10:25
124 Brian Telford 37 53-12 MG 6:39 132 45:54 130 17:56 99 1:10:29
124 Julia Gant 130 Hadleigh Hares FE 5:26 63 45:14 124 19:49 134 1:10:29
126 Leslie Basham 54 Stowmarket Striders MK 7:56 162 44:34 118 18:23 110 1:10:53
127 Stephen Baker 123 Tri-Anglia MH 6:22 116 45:35 128 19:03 124 1:11:00
128 Chris Slemmings 126 Ipswich Tri MK 5:36 71 45:13 123 20:27 142 1:11:16
129 Yvonne French 78 East Essex Tri FH 6:29 127 45:33 127 19:20 128 1:11:22
130 Karl Anthony Riley Chubb 74 Ipswich Tri MH 6:44 134 47:42 143 17:12 78 1:11:38
131 Ian Hopgood 62 Woodbridge Surfers MG 6:23 120 43:01 96 22:21 160 1:11:45
132 Tony Rivers 20 Halstead Road Runners ML 7:48 159 47:02 139 17:06 74 1:11:56
133 Jason Baillie 96 MF 5:57 95 46:23 134 19:45 132 1:12:05
134 Tony Money 36 MG 8:38 168 46:41 137 17:04 72 1:12:23
135 Ceris Jones 73 FH 6:03 101 47:04 140 19:22 129 1:12:29
135 Tricia Stacey 100 FG 6:11 107 47:52 144 18:26 112 1:12:29
135 Ann Hart 184 East Essex Tri FH 4:52 24 45:08 121 22:29 161 1:12:29
138 Hayden Foster 25 MG 8:59 172 46:00 131 17:34 87 1:12:33
139 Ian Potter 49 Blackwater Tri MG 5:33 68 46:17 133 20:53 150 1:12:43
140 Chris O'Brien 64 MH 6:24 122 49:09 147 17:20 83 1:12:53
141 Maria Reynolds 59 Ipswich Tri FI 6:26 124 45:49 129 20:42 147 1:12:57
142 Ron Bareham 94 Ipswich Tri MN 7:02 138 43:37 105 23:05 164 1:13:44
142 Charmaine Geraghty 99 Stowmarket Striders FF 6:22 116 48:24 146 18:58 121 1:13:44
144 Claire Goodwin 183 FD 5:04 36 47:29 142 21:47 158 1:14:20
145 Katherine Ewin 167 East Essex Tri FD 5:03 33 49:19 150 20:24 141 1:14:46
146 Adam Hall 61 MG 6:08 103 46:37 135 22:02 159 1:14:47
147 Elizabeth McGoldrick 33 FJ 7:06 140 47:19 141 20:50 148 1:15:15
148 Karen Payne 103 Newmarket Cycling & Tri FG 5:43 84 49:09 147 20:56 152 1:15:48
149 Sandy Norman 13 MI 7:59 163 49:17 149 19:19 127 1:16:35
150 Adrian Randall 40 MH 7:59 163 51:16 161 17:52 96 1:17:07
151 Teresa Rush 48 Hadleigh Hares FH 7:50 161 49:47 156 20:12 140 1:17:49
152 Jane Girdlestone 57 Tri-Anglia FG 7:07 141 49:22 152 21:21 154 1:17:50
153 Louise Baker 16 FH 7:40 156 49:23 154 20:52 149 1:17:55
154 Jo-ann Sagrott 144 Tri-Anglia FH 5:28 64 48:18 145 24:53 168 1:18:39
155 Ellen Lederman 104 FH 5:52 90 49:36 155 23:14 165 1:18:42
156 Iain Turner 38 MH 6:30 128 50:38 160 21:45 157 1:18:53
157 Jerome Walls 65 MH 6:18 114 50:23 158 22:34 162 1:19:15
158 Stephen Cranwell 86 Cambridge Tri MI 8:52 171 49:22 152 21:12 153 1:19:26
158 Patricia Watson-Miller 105 Cambridge Tri FH 6:34 129 49:20 151 23:32 166 1:19:26
160 Steve Cowper 39 MH 8:44 169 51:50 163 20:11 139 1:20:45
161 Sarah Maltarp 24 FF 7:44 158 51:35 162 21:43 156 1:21:02
162 Jo Montagu 47 Ipswich Tri FF 7:18 144 51:53 164 22:42 163 1:21:53
163 Alison Taylor 107 Stowmarket Striders FH 7:34 155 57:05 169 18:44 118 1:23:23
164 Roz Eadon 32 C&C FH 7:30 150 55:22 167 20:40 145 1:23:32
165 Lesley Brooke 15 FG 8:46 170 54:32 166 20:37 144 1:23:55
166 Karen Hills 31 FH 7:24 148 55:58 168 20:40 145 1:24:02
167 Bex Randall 21 FH 8:04 165 53:17 165 24:28 167 1:25:49
168 Alison Ross 14 FF 7:40 156 58:50 170 20:55 151 1:27:25
169 Sharon Brown 141 FF 5:46 86 50:26 159 31:49 169 1:28:01
Steph Stride 163 Tritalk.co.uk FF 5:08 41 40:54 67 DNF
Jacques Theron 172 MF 5:10 46 DNF
Toni Thomas 193 Team Viper  FC 3:55 2 DQ
Competitors 27, 46, 66, 160, 189: 2 minute penalty (foot down stop violation)
Competitor 193: DQ (repeated foot down stop violation)