Culford Sprint Results 2002

  Ipswich Triathlon Club  Culford Sprint Triathlon  14th July  2002                    
Pos. Name No. Cat. Club Swim   secs   orig Cycle   secs   orig Run   secs   orig Total
1 Spashett Benjamin 180 MS Sigma Sports 4:50   290 1 1 33:35   2015 2 2 13:58   838 1 1 00:52:23
2 Vickers Mike 178 MV Cleveland Tri 5:20   320 3 3 34:13   2053 3 3 15:21   921 3 3 00:54:54
3 Young Roy 171 MS H3O 5:47   347 4 4 34:54   2094 5 5 14:38   878 2 2 00:55:19
4 Hetzell Philip 169 MS Ipswich Tri Club 6:41   401 23 23 32:59   1979 1 1 16:49   1009 15 15 00:56:29
5 Manlow John 176 MS Cambridge Tri 5:48   348 5 5 35:28   2128 7 7 16:14   974 8 8 00:57:30
6 D'Arbois Erik 167 MS Cambridge Tri 6:33   393 18 18 35:23   2123 6 6 16:27   987 11 11 00:58:23
7 Chartron Patrick 156 MS 53-12 Multisport 6:32   392 16 17 35:54   2154 8 8 17:01   1021 19 19 00:59:27
8 Tateson Richard 132 MS Ipswich Tri Club 7:06   426 26 26 36:46   2206 13 13 15:41   941 6 6 00:59:33
9 Thomas Nathan 168 MS Cambridge Tri 6:31   391 15 15 37:02   2222 15 15 16:19   979 10 10 00:59:52
10 Salmon Bryan 174 MV Unattached 6:27   387 12 12 37:00   2220 14 14 17:13   1033 20 20 01:00:40
11 Bettinson David 163 MS Cambridge Tri Club 6:16   376 9 9 38:38   2318 23 23 15:56   956 7 7 01:00:50
12 Peck Steve 102 MV Newmarket Tri 10:58   658 71 71 34:34   2074 4 4 15:31   931 5 5 01:01:03
13 Chapman Tim 162 MV Bucks Fire Service 6:37   397 22 22 36:29   2189 11 11 17:59   1079 29 29 01:01:05
14 Clark Richard 172 MS H3O 6:19   379 10 10 38:20   2300 21 21 16:27   987 11 12 01:01:06
15 Davis Howard 142 MV Tri Force Herts 7:12   432 30 30 36:15   2175 9 9 17:46   1066 28 28 01:01:13
16 Anderson Richard 161 MS Cambridge Tri Club 6:28   388 13 13 37:15   2235 16 16 17:34   1054 26 26 01:01:17
17 French Nigel 175 MS Pactrac 6:05   365 8 8 38:09   2289 20 20 17:34   1054 26 27 01:01:48
18 Smith Graham 129 MV Shires Triers 8:33   513 56 56 38:00   2280 18 18 15:21   921 3 4 01:01:54
19 Russell Pete 122 M RAFTA 6:32   392 16 16 39:11   2351 24 24 16:30   990 13 13 01:02:13
20 Harvey Patrick 153 MS Unattached 6:43   403 24 24 39:13   2353 25 25 16:17   977 9 9 01:02:13
21 Burrows Nick 166 MS Cambridge Tri 6:34   394 20 20 39:26   2366 28 28 16:33   993 14 14 01:02:33
22 Thorrington Abbie 179 FJ Ipswich Tri Club 5:03   303 2 2 36:19   2179 10 10 21:14   1274 56 56 01:02:36
23 Irving Jeff 145 MV Ipswich Tri Club 8:11   491 48 48 36:34   2194 12 12 18:59   1139 38 38 01:03:44
24 Connolly John 149 MV Tri Sport Epping 7:18   438 31 31 38:23   2303 22 22 18:07   1087 31 32 01:03:48
25 Derbishire Lucy 164 FS H3O 7:19   439 32 32 39:34   2374 31 31 16:59   1019 18 18 01:03:52
26 Riley Jo 138 FS Cambridge Tri 7:34   454 38 38 39:29   2369 29 29 16:54   1014 17 17 01:03:57
27 Newbigging Gary 147 MS 53-12 Multisport 7:27   447 36 36 39:32   2372 30 30 17:21   1041 23 23 01:04:20
28 Mathews Gary 150 MV Ipswich Tri Club 7:43   463 40 41 39:23   2363 27 27 17:24   1044 24 24 01:04:30
29 Duke Alistair 137 MS Unattached 8:50   530 59 59 37:51   2271 17 17 18:36   1116 37 37 01:05:17
29 Beaumont Stephen 136 MS Unattached 7:42   462 39 39 38:05   2285 19 19 19:30   1170 43 43 01:05:17
31 Partington Gareth 111 MS Unattached 7:21   441 33 33 40:30   2430 36 36 17:29   1049 25 25 01:05:20
32 Fulcher Samantha 177 FS Phoenix 6:30   390 14 14 39:45   2385 32 32 19:12   1152 41 41 01:05:27
33 Tomlinson Simeon 148 MV Unattached 7:09   429 29 29 42:03   2523 44 44 17:13   1033 20 21 01:06:25
34 Mattack Chris 173 MV H3O 6:19   379 10 11 40:24   2424 34 34 19:55   1195 44 45 01:06:38
35 Coiley James 112 MS H3O 6:44   404 25 25 41:00   2460 37 37 19:08   1148 39 39 01:06:52
36 Hird Mark 159 MV Ipswich Tri Club 6:33   393 18 19 42:09   2529 45 45 18:12   1092 34 34 01:06:54
37 Hope Stuart 124 MS Unattached 7:06   426 26 27 41:53   2513 42 42 18:07   1087 31 31 01:07:06
38 Reavill Jackie 140 FV H3O 5:59   359 7 7 41:13   2473 38 38 21:02   1262 53 53 01:08:14
38 Whitworth Peter 116 MS Cambridge Tri 8:30   510 54 54 42:55   2575 49 49 16:49   1009 15 16 01:08:14
40 Crabb Wayne 114 MS Unattached 8:35   515 57 57 42:41   2561 48 48 17:14   1034 22 22 01:08:30
41 Payne Neil 106 MS Unattached 8:32   512 55 55 41:57   2517 43 43 18:08   1088 33 33 01:08:37
42 Gates Annabel 157 FS Birmingham Uni Tri 6:36   396 21 21 42:26   2546 47 47 19:55   1195 44 46 01:08:57
43 Thomas Ashley 139 MS 53-12 Multisport 7:59   479 44 44 43:04   2584 50 50 18:03   1083 30 30 01:09:06
44 Hales Steve 151 MS Cambridge Tri 7:58   478 43 43 41:28   2488 40 40 20:00   1200 47 47 01:09:26
45 Polito Lucio 144 MV Unattached 7:43   463 40 40 41:13   2473 38 39 21:14   1274 56 57 01:10:10
46 Louise Tanous 107 FV Ipswich Tri Club 9:30   570 64 64 40:24   2424 34 35 20:42   1242 51 51 01:10:36
47 Hales Pippa 158 FS Cambridge Tri 7:08   428 28 28 43:14   2594 51 51 20:19   1219 48 48 01:10:41
48 Reynolds Nick 141 MS Unattached 8:15   495 50 50 44:05   2645 55 55 18:25   1105 35 35 01:10:45
49 McEwen James 146 MS Unattached 9:20   560 62 62 39:21   2361 26 26 22:05   1325 62 62 01:10:46
50 Tilley Steve 154 MS H3O 5:57   357 6 6 42:15   2535 46 46 22:42   1362 65 65 01:10:54
51 Goddard Frank 101 MV 53-12 Multisport 9:48   588 67 67 39:45   2385 32 33 21:56   1316 60 60 01:11:29
52 Knox Jerry 120 MS Unattached 8:11   491 48 49 44:32   2672 57 57 19:20   1160 42 42 01:12:03
52 Green Adrian 133 MS Ipswich Tri Club 8:42   522 58 58 41:47   2507 41 41 21:34   1294 59 59 01:12:03
54 MacTaggart James 134 MSV Unattached 7:26   446 35 35 43:51   2631 52 53 21:04   1264 55 55 01:12:21
55 Stannett Kate 130 FV Ipswich Tri Club 7:57   477 42 42 43:59   2639 54 54 21:03   1263 54 54 01:12:59
56 Holmes Ross 104 MS Unattached 8:07   487 47 47 44:45   2685 58 58 20:20   1220 49 49 01:13:12
57 Treasure Martin 128 MS Tri Force Herts 8:05   485 46 46 43:51   2631 52 52 21:29   1289 58 58 01:13:25
58 Holmes Sasha 125 FS Walden Tri 8:23   503 53 53 44:29   2669 56 56 20:46   1246 52 52 01:13:38
59 Williams Mark 123 MS Unattached 8:02   482 45 45 45:02   2702 59 59 21:58   1318 61 61 01:15:02
60 Vickers Amanda 121 FV Cleveland Tri 8:59   539 60 60 47:14   2834 64 64 19:55   1195 44 44 01:16:08
61 Miller Brian 127 MSV Unattached 8:16   496 51 51 49:09   2949 67 67 19:10   1150 40 40 01:16:35
62 Masters Linzie 109 FS Unattached 9:36   576 65 65 47:42   2862 65 65 20:40   1240 50 50 01:17:58
63 Masters Michael 108 MV Unattached 10:33   633 70 70 45:16   2716 60 60 22:24   1344 63 63 01:18:13
64 Blackmore Mark 126 MS Unattached 8:22   502 52 52 46:11   2771 63 63 24:10   1450 66 66 01:18:43
65 Hammer Matthius 160 MS Unattached 9:28   568 63 63 47:57   2877 66 66 22:41   1361 64 64 01:20:06
66 Burcombe 113 MS Unattached 10:01   601 69 69 45:20   2720 61 61 25:43   1543 70 70 01:21:04
67 Pritchard Roger 118 MV Trisport&Clydesdale 9:44   584 66 66 45:59   2759 62 62 27:40   1660 71 71 01:23:23
68 Morran Steve 143 MS Tri Sport Epping 7:33   453 37 37 53:00   3180 69 69 24:40   1480 67 67 01:25:13
69 Thackray John 110 MV Unattached 9:50   590 68 68 51:42   3102 68 68 24:50   1490 68 68 01:26:22
70 Wakeling Christine 100 FSV H3O 9:17   557 61 61 54:03   3243 70 70 25:00   1500 69 69 01:28:20
71 Crouchman Susan 117 FS H3O 7:23   443 34 34 1:28:47   5327 71 71 18:31   1111 36 36 01:54:41
  Eggar Chris 165 MS Cambridge Tri           2 laps