Ipswich triathlon club presents...

Ipswich Triathlon Club presents the
RESULTS
of the Ipswich Junior Triathlon
Framlingham College
27 August 2006
Swim : Bike : Run

Ipswich triathlon club presents...

Boys age 8
Pos. Name No. Club Swim   Cycle   Run   Total   BTA no.
1 Nicolas Hobbs 8 4 Life Tri 0:54 1 3:30 1 3:27 2 7:51    
2 William Seccombe 3 Sir Robert Mitcham School 1:07 5 3:43 3 3:48 5 8:38    
3 George Cook 5 Unattached 1:20 6 4:13 4 3:23 1 8:56    
4 Patrick Rourke 6 Tri Sport Epping 1:03 3 3:37 2 4:19 7 8:59    
5 Adam Merry 2 Unattached 1:28 7 4:19 5 3:39 3 9:26    
6 Harrison Staines 4 Halstead Swim Club 1:04 4 4:38 6 3:54 6 9:36    
7 George White 7 Sevenoaks Tri Club 1:01 2 4:59 7 3:40 4 9:40    
  Owen Overton 1 Holmwood HSE DNS/DNF                
  Oscar Housego 9 Antony Roper School DNS/DNF                
                         
Girls age 8
Pos. Name No. Club Swim   Cycle   Run   Total   BTA no.
1 Lorna Robinson 20 Sir Robert Mitcham School 1:08 5 3:29 1 3:28 1 8:05    
2 Hannah Shean 21 East Essex Tri Club 0:51 2 4:02 2 4:00 5 8:53    
3 Hannah Gillespie 26 Tri Sport Epping 0:50 1 4:23 4 3:54 3 9:07    
4 Alanah Barton 25 Ipswich Tri Club 0:53 3 4:17 3 4:13 7 9:23    
5 Megan Hammond 22 Unattached 1:11 8 4:33 5 3:55 4 9:39    
6 Brogan Smith 16 East Essex Tri Club 1:08 5 4:45 6 3:50 2 9:43   tbc
7 Harriette O'Keefe 23 Unattached 1:04 4 4:59 8 4:12 6 10:15   tbc
8 Alice Fuller 15 Unattached 1:10 7 4:50 7 4:20 9 10:20    
9 Brooke Smith 17 East Essex Tri Club 1:12 9 5:13 9 4:16 8 10:41   tbc
10 Hannah Cole 13 Tri Anglia 1:19 12 5:21 12 4:43 10 11:23   tbc
11 Amy Bowen 19 Unattached 1:14 10 5:15 11 5:15 11 11:44    
12 Sarah Bowen 18 Unattached 1:16 11 5:13 9 6:07 13 12:36    
13 Kirsten Lynch 14 East Essex Tri Club 1:39 13 6:21 13 5:43 12 13:43    
                         
  Charlotte Matheson-Barr 11 Framlingham College SC DNS/DNF                
  Alice Croft 12 Ipswich Tri Club DNS/DNF                
  Gemma Faulkner 24 Tri  Anglia DNS/DNF                
                         

 

Boys 9 - 10
Pos. Name No. Club Swim   Cycle   Run   Total   BTA no.
1 James Kidd 44 Tri Sport Epping 2:27 3 5:33 3 4:54 3 12:54   124788
2 Jonathan Roberts 39 Bishop's Stortford College 2:20 2 5:54 4 4:41 2 12:55    
3 James Tapley 34 Cambridge Tri Club 2:39 7 5:27 2 4:57 4 13:03    
4 Matthew Dawe 42 Tri Sport Eping 2:41 8 6:32 8 4:18 1 13:31    
5 James Walker 40 Framlingham College SC 2:45 10 5:00 1 6:22 11 14:07    
6 Christopher Hodges 35 Hoddesdon SC 2:18 1 6:18 7 5:56 8 14:32    
7 Jake O'Keefe 41 Unattached 2:38 6 6:33 9 5:40 6 14:51   tbc
8 Adam Gough 32 Cambridge Tri Club 3:05 12 6:11 5 5:49 7 15:05    
9 Matthew Wileman 43 Tri Anglia 2:51 11 6:57 10 5:18 5 15:06    
10 Lewis Hawkins 36 Cambridge Tri Club 2:34 5 6:11 5 7:32 13 16:17   124959
11 Nick Bradley 37 Unattached 2:41 8 7:42 11 6:09 9 16:32    
12 George Knight 33 East Essex Tri Club 2:28 4 8:21 13 6:15 10 17:04    
13 Jake Lal 30 Framlingham College SC 3:16 13 8:13 12 7:37 14 19:06    
14 Josh Rivers 31 Riverside Runners 3:22 14 9:36 14 6:50 12 19:48    
  Elliot Bennett 38 53 12 Multisports DNS/DNF                
                         
Girls 9 - 10 
Pos. Name No. Club Swim   Cycle   Run   Total   BTA no.
1 Emma Rata 69 Kettering Park Gunners 2:35 1 5:07 1 4:22 1 12:04   122833
2 Ellen Hobbs 71 4 Life Tri 2:35 1 5:31 2 5:03 2 13:09   16021
3 Abigail Brown 67 East Esex Tri Club 2:42 5 6:11 4 5:26 3 14:19   122326
4 Emily Wilkins 58 Tri Sport Epping 3:23 16 6:09 3 6:04 10 15:36   125213
5 Rozlyn Smith 70 Braintree and Bocking SC 2:38 3 6:50 5 6:17 12 15:45    
6 Hannah Edwards 61 Tri Anglia 2:49 7 7:00 7 6:01 9 15:50   121927
7 Mya Zaver 62 Unattached 3:00 10 6:57 6 5:54 7 15:51    
8 Roisin Browne 65 East Esex Tri Club 3:02 11 7:26 8 5:37 5 16:05    
9 Robyn Broadbent 68 Halstead 2:45 6 7:27 9 5:57 8 16:09    
10 Sarah Wright 57 Tri Anglia 2:59 9 7:49 12 5:29 4 16:17    
11 Emily Muggleton 51 East Esex Tri Club 2:41 4 8:43 19 6:12 11 17:36   16029
12 Emily Payne 66 East Esex Tri Club 3:06 12 7:57 14 6:41 15 17:44    
13 Katherine Bishop 63 Unattached 3:13 14 7:51 13 6:47 16 17:51    
14 Ellen Van Looy 54 53-12 Multisports 3:20 15 7:39 11 6:57 17 17:56    
15 Joan Tanous 59 Halstead Amateur SC 3:08 13 7:29 10 7:25 20 18:02    
16 Rosie Payne 50 Ipswich Tri Club 4:05 23 8:13 16 5:46 6 18:04    
16 Charlotte Wickens 52 Ipswich Tri Club 3:29 19 8:08 15 6:27 13 18:04    
18 Megan Staines 60 53-12 Multisports 3:30 20 8:30 18 6:31 14 18:31    
19 Hannah Kane 53 East Esex Tri Club 3:27 18 8:22 17 7:09 18 18:58    
20 Helen Lowery 64 Chelmsford SC 3:26 17 9:08 20 7:24 19 19:58    
21 Amy Dyer 56 Framlingham College SC 2:52 8 9:42 23 7:30 21 20:04    
22 Emily Heldreich 48 Framlingham College SC 3:41 21 9:09 21 7:34 22 20:24    
23 Caroline Picton 47 Framlingham College SC 3:48 22 9:19 22 7:38 23 20:45    
  Rhiannon McKibben 45 Tri Anglia DNS/DNF                
  Abigail Mattheson Barr 46 Framlingham College SC DNS/DNF                
  Molly George 49 East Esex Tri Club DNS/DNF                
  Anna Sales 55 Cambridge Tri Club DNS/DNF                
                         

 

Boys 11 - 12
Pos. Name No. Club Swim   Cycle   Run   Total   BTA no.
1 Adam Tapley 94 Cambridge Tri Club 4:24 12 9:42 3 4:20 1 18:26    
2 George Smith 103 East Essex Tri Club 3:15 4 9:19 2 6:21 3 18:55   120981
3 Harry Payne 105 East Essex Tri Club 2:59 2 10:45 6 6:28 4 20:12    
4 Hugo Robinson 83 Sir Robert Mitcham School 4:19 11 9:14 1 6:48 9 20:21    
5 Connor Delaney 96 Cambridge Tri Club 4:05 9 10:24 4 6:38 6 21:07    
6 Adam Edwards 106 Tri Sport Epping 3:26 5 10:26 5 7:26 14 21:18   tbc
7 Richard Clarke 88 Cathdral School 5:08 19 11:36 9 4:44 2 21:28    
8 Greg Summers 104 Swim 4 Tri 3:09 3 11:05 8 7:16 12 21:30    
9 Alex Browne 98 East Essex Tri Club 4:45 15 10:45 6 6:42 7 22:12    
*** Alex McKibben 93 Tri Anglia 3:48 7 11:42 11 7:34 15 23:04    
10 Joseph Rivers 82 Bedford and County AC 4:51 18 11:37 10 7:00 10 23:28    
11 Jack Walsh 101 Unattached 3:43 6 12:31 17 7:56 19 24:10    
12 Jack Seccombe 91 Sir Robert Mitcham School 4:45 15 11:50 12 7:42 16 24:17    
13 Jak Middleton 92 Sir Robert Mitcham School 4:46 17 13:04 19 6:31 5 24:21    
14 Andrew Revell 99 Framlingham College SC 5:29 23 12:23 15 6:44 8 24:36    
15 Oliver Thornton 86 Framlingham College SC 4:28 13 12:22 14 7:50 18 24:40    
16 Kieran Bliss 84 Ipswich Tri Club 5:31 25 12:21 13 7:11 11 25:03    
17 Michael Revell 100 Framlingham College SC 5:29 23 12:29 16 7:17 13 25:15    
18 Tom Hobson 81 Framlingham College SC 4:17 10 13:49 22 8:26 22 26:32    
19 Mark Watton 89 Redditch Tri Club 4:36 14 14:08 23 7:59 20 26:43    
20 Alex Bennett 95 Framlingham College SC 4:03 8 14:24 25 8:26 22 26:53    
21 William Bournes 90 Unattached 5:10 20 14:12 24 7:49 17 27:11    
22 Oliver Hammond 85 Unattached 5:23 22 13:39 21 8:14 21 27:16    
23 Matthew Kane 97 East Essex Tri Club 5:35 26 13:32 20 9:23 24 28:30    
24 Scott Edwards 87 Tri Anglia 5:14 21 12:58 18 10:59 25 29:11   121929
25 Joseph Shean 80 East Essex Tri Club 2:16 1 26:12 26 15:25 26 43:53    
  Jake Housego 102 White Oak SC DNS/DNF               124193
  ***Alex McKibben reallocated manually to "Girls 11-12" category                
                         
                         
Girls 11 - 12
Pos. Name No. Club Swim   Cycle   Run   Total   BTA no.
1 Grace Hobbs 130 4 Life Tri 3:19 3 9:11 1 6:12 1 18:42   16022
2 Sophie Coldwell 125 4 Life Tri 3:07 2 10:24 2 6:49 3 20:20   123549
3 Lauren Clipstone 123 Ipswich Tri Club 3:06 1 10:34 3 6:42 2 20:22   121591
4 Alex Rose 127 Tri Sport Epping 3:37 6 10:57 5 7:06 6 21:40