MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/516C3EF3/ItcJunior2009FinalResults.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" Ipswich junior triathlon (Framlingham) 2009 - final results
Ipswich Junior Triathlon 2009    Framlingham College<= /td>          
Girls a= ge 8                  
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Amy Davies 4   0:56 1 4:40 1 4:12 2 9:48  
2 Natalie Cardin 2 Framlingham Swim Club 1:00 2 4:55 2 4:19 3 10:14  
3 Georgina Haskey-Jones 1 Blackwater Tri 1:32 4 5:13 3 4:06 1 10:51  
4 Eleanor Suter 3   1:10 3 5:19 4 4:42 4 11:11  
                       
Boys ag= e 8                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 George Crowe 9   0:52 3 4:01 1 3:26 2 8:19  
2 Joseph Clifford 7 Ipswich Tri 0:57 5 4:08 3 3:20 1 8:25  
3 Johan Hasselder 8   0:56 4 4:04 2 3:34 3 8:34  
4 Guy Blades 10 Leiston and District SC 0:49 2 4:27 5 3:46 4 9:02  
5 Jamie Mayhew 15 Leiston and District SC 0:43 1 4:21 4 4:11 10 9:15  
6 Samuel Green 13 Ipswich Tri 1:05 7 4:40 7 3:53 7 9:38  
7 Zachary Foster 14   0:57 5 4:59 9 3:46 4 9:42  
8 Robbie Le Roy 11   1:20 9 4:35 6 3:49 6 9:44  
9 Dean Johnson 6 Leiston and District SC 1:22 10 4:58 8 4:10 9 10:30  
10 Joshua Vandenbergh 12   1:07 8 5:44 10 3:57 8 10:48  
                       
Girls 9= - 10                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Ellie Bushell 31 North Norfolk Tri 1:55 1 5:23 1 5:11 3 12:29  
2 Catherine Longe 29 Tri-Anglia 2:06 3 5:32 2 4:57 1 12:35  
3 Kiera Tippett 28 East Essex Tri 2:07 4 5:35 3 5:38 6 13:20  
4 Sasha Dyke 32 Tri-Anglia 1:58 2 5:59 4 5:30 5 13:27  
5 Issy Wickens 25 Ipswich Tri 2:26 10 6:34 6 5:05 2 14:05  
6 Sinead Clark 30 East Essex Tri 2:42 12 6:25 5 5:12 4 14:19  
7 Sarah Brunton 36 Cambridge Tri 2:16 7 6:41 8 6:18 11 15:15  
8 Philippa Taylor 24   2:24 9 6:59 9 6:07 8 15:30  
9 Kerry Delaney 26 Cambridge Tri 2:33 11 7:25 10 5:47 7 15:45  
10 Ellie Rankin 21 Ipswich Tri 3:04 14 6:36 7 6:33 13 16:13  
11 Georgina Fulcher 37 Deben Swim Club 2:07 4 8:10 12 6:14 10 16:31  
12 Charlotte Crowe 35   2:14 6 8:13 14 6:09 9 16:36  
13 Chloe Allen 33   2:22 8 8:28 16 7:24 16 18:14  
14 Brooke Flower 38 Felixstowe Swim Club 2:52 13 8:22 15 7:08 14 18:22  
15 Keiley Styles 22   3:33 17 8:37 17 6:25 12 18:35  
16 Ellie Mellor Hine 23 Felixstowe RR 3:31 16 7:39 11 7:30 17 18:40  
17 Lily Woodruff 27   3:20 15 8:10 12 7:32 18 19:02  
18 Hannah Rankin 20 Ipswich Tri 3:34 18 9:13 18 7:18 15 20:05  
                       
Boys 9 = - 10                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Harrison Staines 55 Discovery tri 2:07 2 5:38 2 4:32 1 12:17  
2 Zak Coleman 49 Tri-Anglia 2:21 4 5:07 1 4:56 2 12:24  
3 Thomas Baslington 52 Discovery Tri 2:05 1 5:50 3 5:25 6 13:20  
4 Billy Caiger 43 Framlingham Swim Club 3:05 16 6:02 4 5:15 4 14:22  
4 Jake O'Brien 47 Cambridge Tri 3:00 13 6:03 5 5:19 5 14:22  
6 Tomas Gould 50 Ipswich Tri 2:31 6 6:26 7 5:51 11 14:48  
7 Adam Blades 56 Leiston and District SC 2:51 10 6:57 12 5:02 3 14:50  
8 William Baker 42 East Essex Tri 2:45 8 6:25 6 5:43 9 14:53  
9 Robert Borrett 59   2:15 3 7:02 14 5:37 7 14:54  
10 Jack Shellito 46 East Essex Tri 2:50 9 6:32 9 5:41 8 15:03  
11 Simon Smith 53 Discovery Tri 2:40 7 6:58 13 5:45 10 15:23  
12 Samuel Baslington 48 Discovery Tri 2:24 5 6:30 8 6:36 16 15:30  
13 Thomas Keeble 44 Tri-Anglia 2:57 12 7:11 15 5:54 14 16:02  
14 Philip Toma 54   3:03 15 6:32 9 6:38 17 16:13  
15 Hugo Kelleway 39   3:50 19 6:50 11 5:51 11 16:31  
16 William Donsworth 40   3:25 18 7:27 16 5:51 11 16:43  
17 Nathan Grant 41 Framlingham College SC 3:15 17 7:52 17 6:35 15 17:42  
18 Max Hudson 45   2:55 11 8:03 18 7:27 19 18:25  
19 Bradley Johnson 57 Leiston and District SC 3:00 13 8:56 19 7:20 18 19:16  
                       
Girls 1= 1 - 12                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Catriona Delaney 74 Cambridge Tri 3:14 5 9:22 2 7:06 5 19:42  
2 Lorna Robinson 73 Ipswich Tri 3:31 10 9:03 1 7:15 7 19:49  
3 Samantha Ragus 78 Discovery Tri 3:12 4 10:22 3 6:53 2 20:27  
4 Charlotte Wickens 71 Ipswich Tri 3:34 12 10:32 5 6:56 3 21:02  
5 Robyn Broadbent 76 Discovery Tri 2:52 2 10:25 4 8:01 12 21:18  
6 Madeleine Henderson 65 Tri Sport Epping 3:40 14 10:52 6 7:01 4 21:33  
7 Eleanor Wright 75 Ipswich Tri 3:25 6 11:15 9 7:07 6 21:47  
8 Evageline Foster 69   3:32 11 11:56 13 6:30 1 21:58  
9 Chloe Le Roy 66 Team Tri-A-Sport 3:38 13 10:59 7 7:25 8 22:02  
10 Megan Staines 68 Discovery tri 3:27 8 11:03 8 7:56 11 22:26  
11 Alexandra Rae 67 Discovery Tri 3:25 6 11:41 10 7:46 10 22:52  
12 Megan Hammond 62   3:52 15 12:16 14 8:06 13 24:14  
13 Katia Cardin 61 Framlingham Swim Club 4:24 18 11:54 12 8:06 13 24:24  
13 Ellisse Morey 77   3:10 3 13:07 17 8:07 15 24:24  
15 Holly Davies 81   3:28 9 12:49 16 8:09 16 24:26  
16 Madelaine Baker 72 Framlingham 4:04 16 13:26 18 7:39 9 25:09  
17 Emily Eames 60 Tri Force Herts 5:15 20 11:45 11 9:11 18 26:11  
18 Josie Blades 80 Leiston and District SC 2:51 1 12:27 15 10:56 20 26:14  
19 Emily Macartney 64   4:06 17 13:49 19 8:50 17 26:45  
20 Charlotte Suter 63   5:11 19 14:00 20 10:43 19 29:54  
  Olivia Hine 79 St Joseph's College DNF              
                       
Boys 11= - 12                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 James Tapley 101 Cambridge Tri 3:02 2 9:23 2 6:09 2 18:34  
2 Elliot Bennett 93 53-12 3:20 8 9:30 3 6:19 3 19:09  
3 Adam Gough 95 Cambridge Tri 3:37 12 9:14 1 6:47 5 19:38  
4 Robert Dowell 94 Discovery Tri 3:26 10 10:01 4 7:05 6 20:32  
5 Robert Brunton 99 Cambridge Tri 3:08 4 10:46 6 7:32 13 21:26  
6 Daniel Finegan 103 Felixstowe Waves SC 2:58 1 11:26 11 7:25 12 21:49  
7 Thomas Borrett 105   3:06 3 11:20 8 7:24 11 21:50  
8 Jeremy Nockels 97 53-12 3:11 6 11:32 13 7:21 10 22:04  
9 Todd Last 100 Deben Swim Club 3:20 8 11:31 12 7:19 8 22:10  
10 Sebastian Baker 85 Framlingham 3:51 14 10:51 7 7:40 17 22:22  
11 James Redshaw 98   3:30 11 11:39 15 7:37 15 22:46  
12 Matthew Haskell 107 Felixstowe Waves SC 4:07 18 12:09 17 6:37 4 22:53  
13 James Walker 91 Framlingham Swim Club 4:02 17 11:34 14 7:19 8 22:55  
14 Matthew Le Poidevin 88 St Edmund Pacers 4:30 19 12:33 20 6:04 1 23:07  
15 Patrick Styles 84   5:30 23 10:35 5 7:05 6 23:10  
16 Samuel Mileham 92 Tri Sport Epping 3:53 15 11:47 16 7:37 15 23:17  
17 Peter Wiltshire 86   4:56 22 11:24 10 7:36 14 23:56  
18 Jack Levermore 90 Leiston and District SC 4:47 20 11:22 9 8:11 19 24:20  
19 Sam Myerscough 87 Deben Swim Club 3:50 13 12:12 18 8:34 20 24:36  
20 Charlie Fulcher 104 Deben Swim Club 3:09 5 12:15 19 9:37 23 25:01  
21 Reece Johnson 106 Leiston and District SC 3:59 16 13:05 21 8:50 21 25:54  
22 Robert Taylor 82   4:55 21 13:54 23 8:03 18 26:52  
23 Nick Elmer 83   5:54 24 13:36 22 8:56 22 28:26  
24 James Casburn 96 Felixstowe Swim Club 3:19 7 17:12 25 11:02 25 31:33  
25 George Donsworth 89   5:59 25 16:06 24 10:34 24 32:39  
                       
Girls 1= 3 - 14                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Jasmine Seller 123 ipswich harriers/deben sc 3:52 1 14:08 1 8:34 1 26:34  
2 Charlotte Olson 121 Tri Sport Epping 4:08 4 14:19 2 9:48 3 28:15  
3 Annabelle Graham 112 Cambridge Tri 4:56 7 14:41 3 10:34 4 30:11  
4 Alice Maguire 116 West Suffolk Wheelers 6:28 15 15:40 5 9:02 2 31:10  
5 Holly Baker 111 Discovery Tri 4:24 5 16:22 7 11:09 8 31:55  
6 Rebecca Lemon 118 Team Tri-A-Sport 5:36 10 15:32 4 11:00 6 32:08  
7 Sarah Eames 114 Tri Force Herts 5:58 12 15:40 5 11:05 7 32:43  
8 Sarah Versey 122 Felixstowe Swim Club 4:07 3 16:43 8 12:18 12 33:08  
8 Hannah Hine 124 St Joseph's College 5:18 9 17:14 11 10:36 5 33:08  
10 Jaide Buttle 113 East Essex Tri 5:14 8 16:46 9 11:23 9 33:23  
11 Hannah Edwards 119 Team Tri-A-Sport 4:39 6 16:55 10 12:07 11 33:41  
12 Jessie Caiger 115 Framlingham Swim Club 5:37 11 17:19 12 12:28 13 35:24  
13 Matilda Bond 120 Felixstowe Swim Club 4:04 2 18:42 13 12:45 14 35:31  
14 Felicity Holmes 110   6:06 13 18:45 14 13:08 15 37:59  
15 Phoebe Aubugeau-Williams 117 Ipswich BC 6:13 14 25:14 15 11:48 10 43:15  
                       
Boys 13= - 14                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Connor Delaney 142 Cambridge Tri 3:40 2 12:07 1 7:05 1 22:52  
2 Adam Last 147 Deben Swim Club 3:33 1 12:54 3 7:20 2 23:47  
3 Jacob Marshall-Grint 141 Tri -Anglia 3:54 7 13:46 4 8:23 9 26:03  
4 Arran Rae 136 Discovery Tri 4:01 9 15:10 11 7:43 4 26:54  
5 George Knight 144 East Essex Tri 4:03 10 14:55 9 8:18 5 27:16  
6 Louis Seller 146 ipswich harriers/deben sc 3:51 3 14:51 7 8:42 13 27:24  
7 Damian Green 143   3:51 3 15:11 12 8:36 12 27:38  
8 Tom Stead 131   5:40 16 14:53 8 7:28 3 28:01  
9 Harry Fulcher 139 Deben Swim Club 3:54 7 15:25 14 8:45 14 28:04  
10 Christopher Benjamin 150 Discovery Tri 3:51 3 12:49 2 11:30 20 28:10  
11 Andrew Revell 130 Framlingham College SC 5:18 14 15:16 13 8:21 8 28:55  
12 Toby Upson 145   3:51 3 17:01 20 8:20 6 29:12  
13 Jack Urwin 137   4:15 12 16:33 17 8:27 10 29:15  
14 Adam Clark 133 Sudbury Tri 6:27 19 14:56 10 8:20 6 29:43  
15 Alistair Guite 127 Ipswich Tri 6:44 20 14:34 5 8:32 11 29:50  
16 Finlay Hudson 126   5:25 15 15:57 15 9:00 15 30:22  
17 George Rodger-Brown 132 Sudbury Tri 6:46 21 14:44 6 9:14 16 30:44  
18 Lee Calver 135 Felixstowe Waves SC 4:38 13 17:27 21 10:30 18 32:35  
19 Jack Davies 125 Sudbury 6:22 18 16:07 16 11:04 19 33:33  
20 Louie Boydell 128 Sudbury Tri 7:05 22 16:47 19 10:11 17 34:03  
21 Michael Revell 129 Framlingham College SC 5:41 17 16:40 18 12:59 21 35:20  
  Robert Attwater 138   4:12 11 DNF          
                       
Girls 1= 5 - 16                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Claire Caiger 161 Framlingham Swim Club 4:57 5 14:46 1 8:21 1 28:04  
2 Abigail Malster 163 Hadleigh swimming club 4:01 1 15:10 2 9:39 2 28:50  
3 Claire Walker 160 Framlingham Swim Club 4:46 4 16:51 4 9:58 3 31:35  
4 Maria Smith 162 Discovery Tri 4:19 2 16:45 3 10:36 4 31:40  
5 Gemma Casburn 164 Felixstowe Swim Club 4:24 3 23:01 5 14:05 5 41:30  
                       
Boys 15= - 16                    
Pos. Name No. Club Swim   Cycle   Run   Total  
1 Adam Tapley 170 Cambridge Tri 3:40 2 11:36 1 7:24 2 22:40  
2 James Harper 171 Tri-Force 3:45 3 12:17 3 7:18 1 23:20  
3 William Adams 168 Cambridge Tri 3:59 4 11:50 2 7:44 3 23:33  
4 James Attwater 172   3:27 1 12:57 4 9:26 5 25:50  
5 Zuhair Crossley 167 Cambridge Tri 4:59 6 14:20 5 8:53 4 28:12  
6 George Skinner 169 Leiston and District SC 4:11 5 15:40 6 10:01 7 29:52  
7 Dewi Pilsworth 166 Cambridge Tri 6:14 7 21:32 7 9:57 6 37:43  
                       
Teams                      
Age Winners                  
8 Leiston & D= istrict Swimming Club                
9-10 Tri Anglia                    
11-12 Cambridge Tri                    
13-14 Discovery Tri                    
15-16 Cambridge Tri