ITCH July 2007

Welcome to ITCH - the Ipswich triathlon club hand-out - for July 2007...

Contributors this month include: Steve dB, John Gabriel, Mary Lumkin (photographs), Brian McGeeney, Wendy Quantrill, Kate Stannett & Julia Yelloly. 

We have the special bike-training session.

But, most importantly, we still need more volunteers - especially for the duathlon.  John Gabriel writes below how this may yet have to be cancelled if not enough people put their hand up.

I will try and get the August issue out as soon as possible after the London/Antwerp distractions - deadline for any other reports midnight Sunday 5th August.


July - our club championships

As you all know, the Ipswich triathlon club championships were decided on Sunday 1st July, by members' performances in the Norwich triathlon.

The winners of the club championships are:

  • Male – Dave Copland

  • Male vet – Mark Bowditch *

  • Male super vet – Derrick Smith

  • Female – Sam Fulcher *

  • Female vet – Julia Yelloly

  • Female super vet – Maria Reynolds *

Congratulations to all.

Click on this picture to see a larger, wider view...
Click on this picture to see a larger, wider view......

As well as our club champions (where age groups were merged), we also had strong performances right across the Norwich competition itself including Laura Williams and Mike Stollery (pictured right) who both brought home the bling for winning their categories.

Just look at the table below and see how many people were in the top three of their individual BT categories.

The times extracted below ignore T1 & T2.

Laura Williams & Mike Stollery bring home the bling at Norwich...

 
Pos Name M/F Cat Cat Pos M/F Pos Swim Bike Run Total
1 Mike Auger (2XU TFN RT) M E 1 1 00:00 0:00:00 0:00:00 2:02:22
8 Dave Copland M H 2 8 27:06 1:02:27 0:39:10 2:10:44
17 Mark Bowditch M H 5 17 25:52 1:07:56 0:42:06 2:17:40
24 Iain Downie M G 9 24 22:29 1:10:20 0:45:10 2:20:19
38 Derrick Smith M J 2 38 31:35 1:07:27 0:42:18 2:24:52
39 Barry Whitcomb M F 6 39 27:27 1:13:27 0:41:44 2:25:02
47 Ross Welton (Tri.Bull/Ipswich) M E 6 47 25:53 1:14:14 0:44:08 2:26:32
49 Rachel Barnes (Cambridge) F F 1 1 30:45 1:12:12 0:41:43 2:26:50
57 Stephen de Boltz M H 12 56 27:13 1:07:03 0:52:37 2:28:28
87 Graham White M J 5 81 33:48 1:13:14 0:42:43 2:33:49
89 Simon Lockwood M G 26 83 33:07 0:00:00 0:50:03 2:33:55
102 David Husband M F 16 96 26:28 1:17:30 0:50:39 2:36:35
107 Samantha Fulcher F H 3 8 25:28 0:00:00 0:00:00 2:37:43
119 Simon Palmer M J 8 111 32:05 1:13:37 0:50:46 2:39:31
122 Julia Yelloly F H 4 10 29:53 1:16:58 0:51:05 2:40:28
124 John Wankowski M E 15 114 27:44 1:13:36 0:55:49 2:40:43
127 Michael Stollery M K 1 116 33:17 1:16:47 0:49:00 2:40:59
128 Brian McGeeney M G 33 117 30:23 1:17:46 0:50:46 2:41:07
147 Kate Stannett F I 2 14 29:26 1:20:31 0:54:29 2:47:23
148 Julia Green F F 5 15 26:03 1:21:36 0:56:52 2:47:39
155 Amanda Mallett F H 7 17 32:25 1:20:38 0:52:45 2:49:01
157 Laura Williams F G 1 18 31:06 1:22:26 0:52:54 2:49:28
158 Stephen Robinson M J 12 140 32:58 1:18:14 0:55:09 2:49:43
165 Hugh O'Donnell M G 38 146 37:53 1:18:20 0:50:48 2:51:12
170 Mark Hird M I 15 150 25:37 1:35:08 0:49:40 2:52:32
171 Grayhame Fish M K 2 151 28:40 1:24:41 0:57:10 2:53:30
177 Sarah Jennings F G 2 23 33:16 1:22:31 0:56:02 2:54:51
180 Tom Wilmot M E 18 156 00:00 0:00:00 0:00:00 2:57:09
202 Charlie Stannett M J 13 172 39:33 1:22:52 0:58:02 3:06:18
210 Jason Baillie M F 30 178 32:01 1:27:50 1:10:39 3:17:18
214 Maria Reynolds F J 2 35 34:02 1:33:21 1:08:35 3:23:16
51 Mark Hannay (Tri.Bull / Ipswich) M E 8 50 24:47 1:12:18 0:47:11 2:27:03
77 Dave Martin (Tri.Bull / Ipswich) M E 10 72 00:00 0:00:00 0:00:00 2:33:00
DNF Spencer Wix (XRT/ELMY) M E     24:34      
DNF Antony Birt M F     30:17      
DNF Lucy Bowditch F H     27:24 1:10:27    
DNF Anne Fish F K