Sunday 25th September Ipswich Duathlon (Alton Water)
Entrants list as at 19th Sep: spreadsheet or PDF

(the published lists will not now be updated before the event - contact Simon Palmer direct if you are hoping for a cancellation slot)

 

Ipswich triathlon club presents...

 

Ipswich Triathlon Club presents the
RESULTS
of the Culford Sprint & Youth Triathlon
31 July 2005
Swim 300m : Bike 21km : Run 4km

53-12 are sponsors of the Culford sprint & youth triathlon 2004

Race Director Dave Copland writes:

Judging by the many favourable comments, this year's Culford event has been a success. St Johns had a quiet day and that's always a good sign. Thanks to all competitors and marshals, without whom there would be no race.
Thanks also to Culford School, Knead 2 Win and 53-12, our sponsor. There were a couple of minor discrepancies in the provisional results we had at the presentation, but they've now been corrected and no prize positions are affected.

Youths                    
Pos. Name No. Club Cat Swim   Cycle   Run   Total
1 Billy Parker-Brown 2 Tri Sport Epping MA 3:37 1 35:34 1 14:46 2 53:57
2 Gabe Lowrie 5 Cambridge Tri MA 4:14 5 39:17 2 14:52 3 58:23
3 Richard Sales 3 Cambridge Tri MA 4:01 3 40:21 3 14:28 1 58:50
4 Alfie Seamons 7   MA 4:16 6 41:39 4 15:39 4 1:01:34
5 Lisa Morgans 8 Tri Sport Epping FA 5:04 7 44:31 6 18:27 5 1:08:02
6 George Arnold 4 z-Tri MA 3:55 2 43:22 5 22:30 6 1:09:47
7 Cathy Thomson 6 Soham Village College FA 4:08 4 51:53 7 22:38 7 1:18:39
                     

 

Sprint                    
Pos. Name No. Club Cat Swim   Cycle   Run   Total
1 Mark Matthews 196 Cambridge Tri MB 3:52 1 33:27 2 13:53 2 51:12
2 Lee Bark 199 Ipswich Tri MH 3:59 2 32:13 1 15:05 11 51:17
3 Joe Skipper 197 Tri-Anglia MB 4:08 4 34:30 3 14:26 5 53:04
4 Stuart Hope 160   MG 5:06 32 35:44 5 15:10 13 56:00
5 Richard Woodward 194 Ipswich Tri ME 4:05 3 36:00 6 16:16 29 56:21
6 Phil Jarvis 190 H30 Triathlon MH 5:05 31 35:11 4 16:19 33 56:35
7 Chris Harris 193 Ipswich Tri MF 4:17 7 37:51 13 14:53 9 57:01
8 Chris Sellens 129 Colchester Harriers MD 5:28 52 37:22 9 14:17 3 57:07
9 David Crichton 198 Team Viper MB 4:17 7 39:58 30 13:03 1 57:18
10 Richard Fuller 164 East Essex Tri MH 5:45 68 37:09 8 14:25 4 57:19
11 Chris Oliver 183 53-12 MF 4:44 15 37:30 11 15:19 14 57:33
12 Chris Leeman 195 East Essex Tri MH 4:38 11 38:32 16 14:30 6 57:40
13 Richard Marsden 143   MH 5:50 71 37:31 12 14:56 10 58:17
13 Oliver Milk 187   ME 4:20 9 38:15 14 15:42 19 58:17
15 Paul Barton 161 Prison Service Tri MG 5:10 37 37:28 10 15:50 20 58:28
16 Edmund Page 10 53-12 MG 5:58 84 36:21 7 16:28 37 58:47
17 Jason Ridgeon 177   MG 5:24 46 38:41 18 14:52 8 58:57
18 Spencer Wix 79 Ipswich Tri ME 4:34 10 40:15 33 15:40 17 1:00:29
19 Jim Keeble 185 Tri-Anglia MH 5:02 28 38:37 17 17:05 45 1:00:44
20 Stephen Mair 171   MH 5:14 40 39:39 26 15:58 23 1:00:51
21 Ian Bliss 138 Ipswich Tri MG 4:56 22 40:20 34 15:41 18 1:00:57
22 John Chisnall 114 peak fittness MH 5:30 56 38:20 15 17:28 54 1:01:18
23 Ian Marshall 130 Cambridge Tri ME 5:53 76 40:31 39 15:09 12 1:01:33
24 Paul Kemp 191 Tri-Anglia MI 4:45 17 39:51 28 17:05 45 1:01:41
25 Damien Maltarp 158   MF 5:14 40 40:01 32 16:30 38 1:01:45
26 Nicholas Clive Reynolds 168   MG 5:26 48 40:24 36 16:16 29 1:02:06
27 Edward Bastow 162   MG 5:27 49 38:58 21 17:48 59 1:02:13
28 Nick Rush 145 53-12 MH 5:58 84 40:28 38 15:50 20 1:02:16
28 Ian Maynard 146 East Essex Tri MH 6:03 93 41:39 49 14:34 7 1:02:16
30 Thomas Challener 170 Ipswich Tri MB 5:07 33 41:43 51 15:27 15 1:02:17
31 Neil Watts 167 53-12 MF 5:54 78 38:56 20 17:30 56 1:02:20
32 Jonathan Bellamy 163 St Edmund Pacers MH 5:30 56 39:05 22 18:02 69 1:02:37
33 Nicky Hawkes 192 Tri-Anglia FH 4:46 18 40:54 42 17:11 49 1:02:51
34 Mark Stride 134   MF 5:13 39 41:15 45 16:26 35 1:02:54
35 Barry Whitcomb 188 Ipswich Tri ME 4:55 21 41:40 50 16:22 34 1:02:57
36 Janet Burrows 169 East Essex Tri FH 5:27 49 39:53 29 17:41 57 1:03:01
37 Mark Schofield 142 Essex Police Tri MH 5:33 60 40:43 41 16:58 44 1:03:14
38 P Frindle 89 Halstead Road Runners MI 6:05 95 40:21 35 16:50 42 1:03:16
39 Martin Sellens 92 Colchester Harriers MJ 6:24 104 40:54 42 16:03 26 1:03:21
40 Tim Lacey 100   ME 6:02 92 40:42 40 16:40 39 1:03:24
41 Ken Mathews 108 Tri-Anglia MJ 5:28 52 39:43 27 18:16 77 1:03:27
42 Adrian Brown 156   MG 5:07 33 39:19 24 19:16 102 1:03:42
43 Mark Harman 140 Essex Police Tri MH 5:28 52 41:32 47 16:50 42 1:03:50
44 Ben Davis 80   MF 5:54 78 39:58 30 18:01 68 1:03:53
45 Auriel Forrester 151 scientific-coaching.com FI 6:19 102 38:54 19 18:41 87 1:03:54
46 David Husband 175 Ipswich Tri MF 4:40 13 41:48 52 17:28 54 1:03:56
47 Chris Jillings 149 Ipswich Bicycle Club MI 5:52 73 39:37 25 18:35 83 1:04:04
48 Simon Rudland 179   MH 5:14 40 41:03 44 17:50 62 1:04:07
49 Mark Cranwell 128 Cambridge Tri MB 5:16 43 43:57 83 15:31 16 1:04:44
50 Jeremy Smith 50 Stour Valley Joggers MF 6:29 113 42:34 59 16:02 25 1:05:05

 

51 Mark Paul Bailey 14   MF 5:35 63 43:28 75 16:08 27 1:05:11
52 David Fellman 147 Ipswich Tri MI 5:34 62 42:14 55 17:26 53 1:05:14
53 Mark Bidston 166 East Essex Tri MH 5:29 55 43:01 65 16:48 41 1:05:18
54 Michael Andrew 84   MG 6:57 131 40:26 37 18:12 73 1:05:35
55 Paul Wright 159   MF 4:56 22 44:50 94 15:51 22 1:05:37
56 Alistair Evans 58   MH 5:04 30 43:26 74 17:12 50 1:05:42
57 Chris Graham 81   MF 6:01 90 43:42 78 16:01 24 1:05:44
58 Michelle Van Looy 117 53-12 FF 6:06 98 42:31 58 17:08 47 1:05:45
59 Simon Harvey 136   MF 5:21 45 42:21 56 18:09 71 1:05:51
60 Ian Coutts 178 Woodbridge Shufflers MH 5:07 33 42:36 60 18:15 75 1:05:58
61 Iain Downie 189   MG 4:11 5 43:07 69 18:45 90 1:06:03
62 Richard Pettit 55   MG 5:07 33 42:39 61 18:37 84 1:06:23
63 Steve Harvey 172   MI 5:12 38 43:25 73 17:54 64 1:06:31
64 Kevin Graves 105   MH 6:20 103 41:29 46 18:47 92 1:06:36
65 Nigel Morgans 88 Tri Sport Epping MI 6:56 130 42:21 56 17:55 66 1:07:12
66 Andrew Green 41 Stowmarket Striders MG 8:18 160 42:40 63 16:18 32 1:07:16
67 Paul Stevens 144   MH 5:32 59 45:30 103 16:17 31 1:07:19
68 Anthony Anderson 38 Harwich Runners MK 7:20 140 42:12 54 17:48 59 1:07:20
69 Oliver Calver 131 Ipswich Tri ME 5:39 65 43:03 67 18:51 93 1:07:33
69 Nick Dackombe 150   MI 6:24 104 41:56 53 19:13 101 1:07:33
71 Zena Shean 153 East Essex Tri FH 5:35 63 44:39 92 17:20 51 1:07:34
72 Craig Dearden 66   MG 6:16 101 43:20 71 18:04 70 1:07:40
73 Mary Skelcher 173 53-12 FG 5:31 58 42:49 64 19:21 103 1:07:41
74 Sam Wolton 64   ME 6:07 99 45:11 100 16:26 35 1:07:44
75 Gary Wise 103   MG 6:40 119 43:43 79 17:24 52 1:07:47
76 Michael Stollery 109 53-12 MJ 6:37 118 43:05 68 18:09 71 1:07:51
77 David Clark 57 Tri-Anglia MG 5:54 78 43:38 77 18:21 78 1:07:53
78 Jo Bidston 120 East Essex Tri FG 6:00 89 45:49 108 16:09 28 1:07:58
79 Kevin Watts 148   MI 5:56 83 44:31 89 17:42 58 1:08:09
80 Julia Mackay 122 Jollyboys FG 5:42 66 44:07 85 18:30 81 1:08:19
81 Neil Packer 106   MH 4:56 22 43:56 82 19:31 108 1:08:23
82 Paul Tovell 67 53-12 MH 5:53 76 43:22 72 19:12 100 1:08:27
83 Alex Looman 87   MH 6:25 107 43:02 66 19:02 95 1:08:29
83 Daniel Clifford 137   MG 5:33 60 44:14 87 18:42 88 1:08:29
85 Harvey Tomlin 83 53-12 MG 6:26 108 42:39 61 19:43 114 1:08:48
86 Sarah Strivens 98 Ipswich Tri FI 6:24 104 43:18 70 19:11 98 1:08:53
87 Tricia Dennison 76   FH 6:49 127 45:28 102 17:08 47 1:09:25
88 Ian Wilcockson 33   MH 6:58 132 43:50 80 18:43 89 1:09:31
89 Michael Clarke 133   MF 5:50 71 44:02 84 19:45 115 1:09:37
90 Chloe Brown 99 Cambridge Tri FI 6:28 111 43:35 76 19:41 111 1:09:44
91 Rod Heal 176   MF 5:03 29 45:08 99 19:40 110 1:09:51
92 Julia Yelloly 119   FG 5:58 84 44:08 86 19:55 119 1:10:01
93 Colin Thomas 27 Ipswich Tri MH 7:11 138 44:31 89 18:21 78 1:10:03
94 Andrew Chambers 85   MG 6:41 120 44:14 87 19:25 104 1:10:20
95 Mark Warren 24 Woodbridge Shufflers MG 8:45 163 43:54 81 17:54 64 1:10:33
96 Mark Pawlett 54   MG 8:08 154 44:48 93 17:52 63 1:10:48
97 Michael Power 61   MI 7:35 147 45:02 97 18:15 75 1:10:52
98 Jan Farmer 49 Serpentine FJ 7:27 146 44:59 96 18:40 86 1:11:06
99 Kate Stannett 124 Ipswich Tri FH 5:52 73 45:31 104 19:50 117 1:11:13
100 Ian Hodge 56 Fat Birds MG 7:25 143 47:05 119 16:47 40 1:11:17

 

101 James Eastwood 22 West Suffolk Wheelers ME 9:07 167 41:33 48 20:39 128 1:11:19
102 Julian Colman 60 West Suffolk Wheelers MI 6:43 122 44:34 91 20:05 121 1:11:22
103 Steve Enright 35 53-12 MI 7:25 143 45:19 101 18:46 91 1:11:30
104 Sarah Jennings 94 Woodbridge Shufflers FF 6:26 108 46:31 117 18:38 85 1:11:35
105 Angus Western 200   MF 4:12 6 45:33 105 21:55 146 1:11:40
106 Teresa Harman 123   FH 5:16 43 46:26 115 20:14 122 1:11:56
106 Katie Davis 174   FF 4:38 11 46:30 116 20:48 131 1:11:56
108 Neil Coleman 165 Tri-Anglia MH 5:46 69 44:57 95 21:15 139 1:11:58
109 Sue Fuller 126 East Essex Tri FH 5:59 88 46:10 113 19:52 118 1:12:01
110 Ann Hart 186 East Essex Tri FH 4:43 14 45:06 98 22:23 152 1:12:12
111 George Collins 107 Ipswich Tri MH 5:25 47 47:05 119 19:45 115 1:12:15
112 Gordon Merfield 63 1066 Triathletes MM 6:27 110 46:05 111 19:58 120 1:12:30
113 Brian Telford 31 53-12 MG 6:53 128 47:09 121 18:33 82 1:12:35
114 Leslie Basham 69 Ipswich Tri MK 7:23 141 45:48 107 19:38 109 1:12:49
115 Dan Thompson 70   MD 6:35 116 46:00 110 20:32 127 1:13:07
116 Nik Bestow 32 Ipswich Tri MH 8:11 156 46:07 112 19:08 96 1:13:26
117 Claire Goodwin 181   FC 5:00 27 47:58 130 20:42 129 1:13:40
118 Tony Rivers 19 Halstead Road Runners ML 8:09 155 47:19 122 18:21 78 1:13:49
119 Clyde Goodwin 42   MI 7:10 137 47:30 123 19:11 98 1:13:51
120 Ivan Walshe 135   MF 4:54 19 51:03 146 17:57 67 1:13:54
121 Clare Rayner 44   FF 6:36 117 47:45 126 19:41 111 1:14:02
122 Patricia MCCarthy 116   FF 5:52 73 45:46 106 22:38 155 1:14:16
123 Amanda Mallett 74   FG 6:28 111 48:32 133 19:27 106 1:14:27
124 Stewart Ingram 37 Tri-Anglia MJ 8:45 163 46:59 118 18:58 94 1:14:42
125 Ian Carver 51   MF 7:40 148 47:39 125 19:26 105 1:14:45
126 Jennifer Gray 115   FE 6:03 93 47:30 123 21:13 137 1:14:46
127 Charlie Stannett 68 Ipswich Tri MJ 8:02 152 46:23 114 20:48 131 1:15:13
127 Mandy Rush 125   FH 6:05 95 47:53 129 21:15 139 1:15:13
129 Ceris Jones 154   FH 6:05 95 49:01 134 20:17 124 1:15:23
130 Jacqueline Riley Chubb 157 Ipswich Tri FH 5:54 78 50:10 141 19:41 111 1:15:45
131 Dagmar Schiller 110   FF 6:42 121 48:23 131 21:57 147 1:17:02
132 Jerry Knox 113   MG 6:13 100 50:29 143 20:24 125 1:17:06
133 Simon Markham 23   MG 8:59 166 47:49 128 20:25 126 1:17:13
134 Julie Kemp 127 Tri-Anglia FH 5:58 84 49:17 136 22:00 149 1:17:15
135 Maria Reynolds 78 Ipswich Tri FI 6:44 123 49:56 138 20:58 134 1:17:38
136 Iain Turner 59   MH 6:44 123 49:56 138 21:00 135 1:17:40
137 Chris Slemmings 152 Ipswich Tri MK 6:01 90 50:55 145 20:45 130 1:17:41
138 Geoff Ray 15   MG 6:59 133 53:00 154 17:49 61 1:17:48
139 Tony Money 17   MG 8:35 162 47:46 127 21:33 143 1:17:54
140 Paul Blackwell 16 Great Bentley RC MG 7:17 139 51:12 148 19:30 107 1:17:59
141 Julia Green 180 Ipswich Tri FF 4:59 26 49:13 135 24:03 159 1:18:15
142 Ian Hopgood 65   MG 7:01 134 48:24 132 23:33 157 1:18:58
143 Yvonne French 96 East Essex Tri FH 6:54 129 50:23 142 21:49 144 1:19:06
144 Matthew Pescott Frost 139   MG 6:47 125 51:31 149 21:14 138 1:19:32
145 Renata Lee Sharp 91   FE 5:54 78 53:35 156 20:16 123 1:19:45
146 John Thackray 62 Tri-Anglia MJ 7:23 141 49:52 137 22:34 154 1:19:49
147 Jane Girdlestone 75   FG 7:05 135 50:07 140 22:41 156 1:19:53
148 Gary Campbell 90   MG 7:43 149 53:17 155 19:08 96 1:20:08
149 Teresa Rush 29 53-12 FH 8:14 158 51:08 147 21:32 142 1:20:54
149 Rob Evans 132   MF 4:44 15 50:38 144 25:32 164 1:20:54

 

151 Lorna Mackie 43   FF 7:25 143 52:34 152 21:03 136 1:21:02
152 Juliet Konrath 95   FG 6:34 114 52:48 153 21:53 145 1:21:15
153 Rachel Ray 45   FG 6:48 126 52:21 151 22:10 151 1:21:19
154 Elizabeth Boulter 73   FD 6:34 114 53:59 157 20:52 133 1:21:25
155 Joe Naughton 12 Stowmarket Striders MH 8:12 157 52:19 150 22:05 150 1:22:36
156 Adrian Randall 53   MG 7:50 150 56:47 164 18:12 73 1:22:49
157 Sharon Brown 118   FF 5:43 67 54:33 160 23:46 158 1:24:02
158 Ellen Lederman 97   FH 5:47 70 54:29 159 24:16 160 1:24:32
159 Elizabeth McGoldrick 47   FI 7:06 136 55:42 162 21:58 148 1:24:46
160 Helen Bastow 20   FG 8:07 153 55:48 163 21:31 141 1:25:26
161 Susan Matthews 48   FI 8:16 159 55:02 161 24:49 161 1:28:07
162 Patrick Hyland 26   MH 8:20 161 57:47 166 22:28 153 1:28:35
163 Elaine Crowe 30   FI 8:54 165 54:26 158 25:23 163 1:28:43
164 John Tavner 18   MK 9:26 168 57:03 165 27:02 165 1:33:31
165 Rebecca Randall 21   FH 8:01 151 1:01:14 167 25:07 162 1:34:22
Thom LeFevre 71   MH 4:56 22          
Alison Wilson 72   FH 5:27 49 45:59 109      
Bryan Salmon 184   MH 4:54 19 39:18 23      

 

If you have any suggestions to help us improve the event for next year, please tell race director Dave Copland, Ipswich Tri Club, 83 Christchurch Street, Ipswich, Suffolk, IP4 2DD.

Tel: 01473 250713 email: culford@ipswich-tri.org


Please click here to download the results in Excel.

Click here to open this page in a new window.