| 
 Women's
        team: | Ipswich Triathlon Club presents the | 
 Men's
team: | 
| Women | |||||||||||
| Pos. | Name | No. | Club | Cat | Run 1 | Cycle | Run 2 | Total | |||
| 1 | Susie Scorer | 21 | Ipswich Tri Club | D | 19:58 | 1 | 44:41 | 4 | 21:00 | 1 | 1:25:39 | 
| 2 | Michelle Van Looy | 16 | 53 - 12 Multisports | F | 20:47 | 2 | 44:13 | 3 | 22:16 | 2 | 1:27:16 | 
| 3 | Sue Rule | 10 | Harwich Runners | H | 21:06 | 3 | 43:56 | 2 | 22:25 | 3 | 1:27:27 | 
| 4 | Miriam Taylor | 17 | Bedford Tractors | F | 21:32 | 4 | 43:13 | 1 | 23:54 | 4 | 1:28:39 | 
| 5 | Elspeth Knott | 3 | Harwich Runners | J | 22:26 | 8 | 46:22 | 5 | 24:17 | 7 | 1:33:05 | 
| 6 | Janet Burroughs | 49 | East Essex Tri Club | G | 22:46 | 11 | 46:52 | 6 | 24:57 | 10 | 1:34:35 | 
| 7 | Kate Thomas | 12 | Harwich Runners | G | 22:24 | 6 | 49:05 | 11 | 23:54 | 4 | 1:35:23 | 
| 8 | Debra Flewin | 9 | Unattached | H | 23:04 | 13 | 47:45 | 7 | 24:37 | 9 | 1:35:26 | 
| 9 | Mary Skelcher | 11 | 53 - 12 Multisports | G | 22:48 | 12 | 47:54 | 8 | 25:04 | 11 | 1:35:46 | 
| 10 | Sarah Squirrell | 20 | Ipswich Tri Club | E | 22:25 | 7 | 50:14 | 13 | 24:17 | 7 | 1:36:56 | 
| 11 | Kate Stannett | 8 | Ipswich Tri Club | H | 24:48 | 17 | 48:08 | 9 | 25:58 | 13 | 1:38:54 | 
| 12 | Anne Fish | 1 | Ipswich Tri Club | K | 22:36 | 10 | 50:41 | 15 | 25:48 | 12 | 1:39:05 | 
| 13 | Diana Braverman | 4 | Newmarket Joggers | J | 21:42 | 5 | 53:34 | 19 | 24:13 | 6 | 1:39:29 | 
| 14 | Jackie Reavill | 2 | H3O | J | 24:56 | 18 | 48:14 | 10 | 26:45 | 19 | 1:39:55 | 
| 15 | Felicia Kirk | 13 | Unattached | G | 23:10 | 14 | 50:38 | 14 | 26:25 | 16 | 1:40:13 | 
| 16 | Kate Hodgkiss | 18 | Harwich Runners | E | 23:43 | 15 | 51:02 | 17 | 26:00 | 14 | 1:40:45 | 
| 17 | Carloyn Crabb | 14 | 53-12 Multisports | F | 24:56 | 18 | 49:53 | 12 | 26:35 | 18 | 1:41:24 | 
| 18 | Alison Morton | 6 | Bungay Black Dog RC | H | 24:47 | 16 | 51:19 | 18 | 26:31 | 17 | 1:42:37 | 
| 19 | Susannah Rosenberg | 5 | Ipswich Tri Club | H | 27:17 | 21 | 50:49 | 16 | 29:03 | 21 | 1:47:09 | 
| 20 | Carina Sewell | 7 | Woodbridge Shufflers | H | 22:29 | 9 | 59:39 | 22 | 26:06 | 15 | 1:48:14 | 
| 21 | Gillian Bee | 19 | Dead Penguin Tri | E | 25:19 | 20 | 56:07 | 21 | 28:00 | 20 | 1:49:26 | 
| 22 | Clare Rayner | 15 | Unattached | F | 27:41 | 22 | 54:52 | 20 | 33:15 | 22 | 1:55:48 | 
| Men | |||||||||||
| Pos. | Name | No. | Club | Cat | Run 1 | Cycle | Run 2 | Total | |||
| 1 | Graeme Knott | 117 | Harwich Runners | E | 16:25 | 1 | 37:05 | 2 | 17:47 | 1 | 1:11:17 | 
| 2 | Roy Young | 90 | H3O | G | 17:04 | 2 | 36:48 | 1 | 17:58 | 2 | 1:11:50 | 
| 3 | Andrew Girling | 45 | Invicta Tri | I | 17:52 | 6 | 37:56 | 4 | 19:27 | 10 | 1:15:15 | 
| 4 | James Jackson | 120 | East Essex Tri Club | C | 18:00 | 9 | 38:16 | 5 | 21:04 | 23 | 1:17:20 | 
| 5 | Benjamin Mickleburgh | 103 | Team Tri-UK | F | 19:15 | 27 | 37:12 | 3 | 21:04 | 23 | 1:17:31 | 
| 6 | Lawrence Shaw | 47 | Unattached | I | 17:53 | 8 | 40:16 | 11 | 19:46 | 12 | 1:17:55 | 
| 7 | Joe Skipper | 121 | Tri Anglia | C | 18:04 | 12 | 39:17 | 8 | 20:35 | 20 | 1:17:56 | 
| 8 | Graham Hart | 79 | East Essex Tri Club | G | 18:37 | 19 | 40:56 | 13 | 18:49 | 3 | 1:18:22 | 
| 9 | Mike Morris | 42 | Tri London | I | 18:56 | 22 | 39:20 | 9 | 20:18 | 15 | 1:18:34 | 
| 10 | Chris Leeman | 65 | East Essex Tri Club | H | 17:52 | 6 | 41:49 | 21 | 18:54 | 5 | 1:18:35 | 
| 11 | Graham White | 46 | Ipswich Tri Club | I | 18:03 | 11 | 41:19 | 17 | 19:24 | 9 | 1:18:46 | 
| 12 | Phil Jenkins | 80 | Dead Penguin Tri | G | 18:44 | 20 | 39:51 | 10 | 20:32 | 19 | 1:19:07 | 
| 13 | Brian Powell | 44 | H3O | I | 18:02 | 10 | 41:24 | 18 | 19:49 | 14 | 1:19:15 | 
| 14 | Nicholas Stephens | 62 | Stowmarket Striders | H | 17:43 | 5 | 42:22 | 24 | 19:16 | 7 | 1:19:21 | 
| 15 | Martin Muldoon | 110 | Ipswich Tri Club | F | 17:25 | 3 | 43:15 | 27 | 19:10 | 6 | 1:19:50 | 
| 16 | Phil Jarvis | 63 | H3O | H | 19:43 | 33 | 38:47 | 6 | 21:23 | 29 | 1:19:53 | 
| 17 | Richard Marsden | 60 | Unattached | H | 19:11 | 26 | 41:11 | 15 | 20:18 | 15 | 1:20:40 | 
| 18 | Jason Ridgeon | 82 | Unattached | G | 19:22 | 31 | 41:32 | 20 | 19:47 | 13 | 1:20:41 | 
| 19 | Keith Tilley | 98 | Unattached | F | 17:26 | 4 | 44:53 | 36 | 19:31 | 11 | 1:21:50 | 
| 20 | Chris Oliver | 102 | 53 - 12 Multisports | F | 18:56 | 22 | 41:24 | 18 | 21:37 | 32 | 1:21:57 | 
| 21 | Paul Buck | 101 | Serpentine TC | F | 20:01 | 36 | 40:54 | 12 | 21:51 | 37 | 1:22:46 | 
| 22 | Roger Manton | 75 | Unattached | G | 18:16 | 16 | 43:49 | 29 | 20:54 | 22 | 1:22:59 | 
| 23 | David Duff | 106 | Norwich Canoe Club | F | 18:10 | 15 | 44:30 | 32 | 21:04 | 23 | 1:23:44 | 
| 24 | Steve Presland | 41 | CUPRC | I | 19:37 | 32 | 42:39 | 25 | 21:35 | 30 | 1:23:51 | 
| 25 | Zane Denton | 81 | Unattached | G | 21:04 | 47 | 41:10 | 14 | 21:45 | 35 | 1:23:59 | 
| 26 | Andrew Richardson | 64 | Hunts AC | H | 18:05 | 13 | 47:06 | 52 | 18:49 | 3 | 1:24:00 | 
| 27 | John Markham | 39 | Unattached | I | 20:37 | 41 | 41:49 | 21 | 21:48 | 36 | 1:24:14 | 
| 28 | Richard Hudson | 61 | Ipswich Jaffa | H | 18:28 | 17 | 46:30 | 47 | 19:19 | 8 | 1:24:17 | 
| 29 | Mark Hird | 40 | Ipswich Tri Club | I | 20:30 | 39 | 42:14 | 23 | 21:39 | 34 | 1:24:23 | 
| 29 | Shaun Andrews | 107 | Ipswich BMX Club | F | 20:22 | 37 | 41:14 | 16 | 22:47 | 44 | 1:24:23 | 
| 31 | Doug Grimwade | 78 | Unattached | G | 19:20 | 29 | 45:18 | 39 | 20:39 | 21 | 1:25:17 | 
| 32 | Alex Tofield | 119 | Dead Penguin Tri | D | 18:46 | 21 | 43:59 | 30 | 22:43 | 42 | 1:25:28 | 
| 33 | Patrick Harvey | 87 | Dead Penguin Tri | G | 19:21 | 30 | 44:44 | 34 | 21:38 | 33 | 1:25:43 | 
| 34 | Wayne Crabb | 84 | 53-12 Multisports | G | 19:50 | 35 | 44:50 | 35 | 21:06 | 26 | 1:25:46 | 
| 35 | Jeremy Smith | 104 | Stour Valley Joggers | F | 19:10 | 25 | 46:07 | 45 | 21:14 | 27 | 1:26:31 | 
| 36 | Matthew Capp | 70 | Felixstowe RR | G | 20:39 | 42 | 43:11 | 26 | 22:44 | 43 | 1:26:34 | 
| 37 | Darren Thomas | 76 | Unattached | G | 19:44 | 34 | 45:39 | 42 | 21:19 | 28 | 1:26:42 | 
| 38 | Tom Challenor | 93 | Ipswich Tri Club | C | 18:35 | 18 | 48:29 | 62 | 20:24 | 17 | 1:27:28 | 
| 39 | Ashley Thomas | 73 | 53 - 12 Multisports | G | 21:06 | 49 | 44:33 | 33 | 22:09 | 41 | 1:27:48 | 
| 40 | Paul Charles | 74 | Unattached | G | 19:19 | 28 | 47:07 | 53 | 21:35 | 30 | 1:28:01 | 
| 41 | Jim Keeble | 57 | Tri Anglia | H | 20:49 | 43 | 43:41 | 28 | 23:33 | 50 | 1:28:03 | 
| 42 | Ian Marshall | 116 | Cambridge Tri Club | E | 19:02 | 24 | 47:56 | 60 | 21:55 | 38 | 1:28:53 | 
| 43 | Anthony Andrew | 27 | Harwich Runners | K | 20:53 | 44 | 46:30 | 47 | 22:07 | 40 | 1:29:30 | 
| 44 | Michael Andrew | 113 | Unattached | F | 21:48 | 58 | 44:58 | 37 | 23:35 | 51 | 1:30:21 | 
| 45 | Simon Rudland | 51 | Unattached | H | 21:37 | 56 | 45:08 | 38 | 23:44 | 52 | 1:30:29 | 
| 46 | Richard Etheridge | 69 | Unattached | G | 21:17 | 52 | 45:49 | 43 | 23:25 | 49 | 1:30:31 | 
| 47 | Rob Lines | 77 | Norwich CC | G | 22:06 | 62 | 45:24 | 41 | 23:12 | 47 | 1:30:42 | 
| 48 | Tim Morton | 37 | Bungay Black Dog RC | I | 21:32 | 55 | 47:08 | 54 | 22:06 | 39 | 1:30:46 | 
| 49 | Gary Donaghue | 91 | Unattached | G | 21:03 | 46 | 46:14 | 46 | 24:03 | 54 | 1:31:20 | 
| 50 | Rob Weed | 67 | Unattached | G | 21:24 | 54 | 46:55 | 50 | 23:02 | 46 | 1:31:21 | 
| 51 | Alan Johnson | 43 | Unattached | I | 21:09 | 50 | 47:35 | 58 | 22:51 | 45 | 1:31:35 | 
| 52 | David Hallett | 89 | Southend Athletic | G | 18:07 | 14 | 53:10 | 79 | 20:27 | 18 | 1:31:44 | 
| 53 | Richard Woodward | 111 | Ipswich Tri Club | E | 21:59 | 60 | 44:14 | 31 | 25:36 | 65 | 1:31:49 | 
| 54 | Ed Dean | 118 | Norwich Canoe Club | D | 20:26 | 38 | 45:51 | 44 | 25:40 | 67 | 1:31:57 | 
| 55 | Stuart Putt | 99 | Blackwater Tri | F | 20:33 | 40 | 47:26 | 56 | 25:23 | 62 | 1:33:22 | 
| 56 | Craig Deardon | 88 | Unattached | G | 21:16 | 51 | 47:34 | 57 | 24:59 | 59 | 1:33:49 | 
| 57 | Michael Pockley | 72 | Unattached | G | 21:05 | 48 | 47:05 | 51 | 26:07 | 70 | 1:34:17 | 
| 58 | Jonathan Calvert | 59 | Unattached | H | 20:57 | 45 | 49:33 | 69 | 24:00 | 53 | 1:34:30 | 
| 59 | Ian Suttle | 58 | 53 - 12 Multisports | H | 22:39 | 69 | 45:20 | 40 | 26:37 | 73 | 1:34:36 | 
| 60 | Richard Fellingham | 28 | Stowmarket Striders | K | 21:18 | 53 | 50:15 | 74 | 23:15 | 48 | 1:34:48 | 
| 61 | Richard Denning Smitherman | 105 | Ipswich Tri Club | F | 22:39 | 69 | 46:34 | 49 | 25:36 | 65 | 1:34:49 | 
| 62 | Leslie Basham | 25 | Ipswich Tri Club | K | 22:39 | 69 | 48:51 | 65 | 24:51 | 58 | 1:36:21 | 
| 63 | Gavin Chambers | 95 | Unattached | F | 22:09 | 63 | 48:57 | 66 | 25:45 | 68 | 1:36:51 | 
| 64 | David Fellman | 38 | Ipswich Jaffa | I | 22:10 | 64 | 50:13 | 73 | 24:42 | 56 | 1:37:05 | 
| 65 | Oliver Calver | 114 | Ipswich Tri Club | E | 23:14 | 74 | 48:35 | 63 | 25:28 | 63 | 1:37:17 | 
| 66 | D. Philpott | 53 | Unattached | H | 23:07 | 73 | 47:52 | 59 | 26:54 | 76 | 1:37:53 | 
| 67 | Simon Farmer | 96 | Unattached | F | 21:45 | 57 | 51:06 | 76 | 25:10 | 60 | 1:38:01 | 
| 68 | Alan Flatt | 85 | Unattached | G | 22:12 | 65 | 49:20 | 68 | 26:36 | 72 | 1:38:08 | 
| 69 | Grayhame Fish | 26 | Ipswich Tri Club | K | 23:56 | 76 | 47:24 | 55 | 26:58 | 77 | 1:38:18 | 
| 70 | David Thornton | 30 | Unattached | J | 21:58 | 59 | 50:09 | 72 | 26:15 | 71 | 1:38:22 | 
| 71 | Julian Dean | 68 | Unattached | G | 22:41 | 72 | 49:16 | 67 | 26:39 | 74 | 1:38:36 | 
| 72 | Michael Power | 33 | Unattached | I | 24:02 | 77 | 49:38 | 70 | 25:31 | 64 | 1:39:11 | 
| 73 | John Lowery | 56 | Unattached | H | 22:03 | 61 | 52:52 | 78 | 24:18 | 55 | 1:39:13 | 
| 74 | Kevin Robinson | 22 | Cambridge Camaro | M | 22:31 | 66 | 50:42 | 75 | 26:05 | 69 | 1:39:18 | 
| 75 | Mike Gregson | 52 | Unattached | H | 23:34 | 75 | 51:32 | 77 | 24:44 | 57 | 1:39:50 | 
| 76 | Charlie Stannett | 32 | Ipswich Tri Club | I | 24:32 | 80 | 49:56 | 71 | 26:47 | 75 | 1:41:15 | 
| 77 | Patrick Skayman | 71 | Woodbridge Shufflers | G | 24:05 | 78 | 48:47 | 64 | 28:47 | 81 | 1:41:39 | 
| 78 | Sam Holt | 97 | Unattached | F | 22:35 | 67 | 53:23 | 80 | 27:35 | 78 | 1:43:33 | 
| 79 | Terry Braveman | 24 | Newmarket Joggers | L | 22:38 | 68 | 56:09 | 81 | 25:13 | 61 | 1:44:00 | 
| 80 | C. Johnson | 31 | Unattached | I | 25:43 | 82 | 38:56 | 7 | 40:11 | 83 | 1:44:50 | 
| 81 | James Eastwood | 112 | West Suffolk Wheelers | E | 25:08 | 81 | 48:15 | 61 | 31:29 | 82 | 1:44:52 | 
| 82 | William Catchpole | 34 | Ipswich Tri Club | I | 24:28 | 79 | 57:02 | 82 | 27:52 | 79 | 1:49:22 | 
| 83 | James Barry | 35 | Cambridge Camaro | I | 28:11 | 83 | 57:03 | 83 | 28:25 | 80 | 1:53:39 | 
If you have any suggestions to help us improve the event for next year, please tell club secretary Simon Palmer - you can send him e-mail via simon@ipswich-tri.org - thank you.
Please click here to download the results in Excel.