Ipswich duathlon 2008 - Results
Ipswich duathlon 2008 - overall positions & times.
Pos No Name Club Cat

Run 1

Bike

Run 2

Total

 
1 73 Glyn Painter Army Tri G   17:54 (13)   34:32 (1)   18:14 (6) 1:10:40  
2 133 Will Dorsett   D   17:06 (3)   36:38 (3)   18:39 (9) 1:12:23  
3 157 Ben Caisey Stowmarket and District CC F   17:21 (7)   36:59 (5)   18:14 (7) 1:12:34  
4 139 Andrew Birch Army Tri E   17:37 (10)   36:48 (4)   18:19 (8) 1:12:44  
5 80 Nick Grimer Spalding Triathlon Club G   17:15 (4)   39:23 (16)   17:20 (2) 1:13:58  
6 136 Chris Sellens Colchester Harriers D   17:18 (5)   39:13 (15)   17:32 (3) 1:14:03  
7 50 Ray Robinson Army Tri I   18:14 (15)   37:33 (7)   19:46 (19) 1:15:33  
8 163 Martin Muldoon Serpentine London F   17:19 (6)   40:55 (27)   17:33 (4) 1:15:47  
9 91 Baard Grindberg Tri-Anglia H   18:33 (18)   38:31 (12)   19:04 (11) 1:16:08  
10 78 Keith Tilley   G   17:27 (9)   39:39 (17)   19:11 (12) 1:16:17  
11 76 Jason Meachen Harwich Runners G   18:45 (20)   38:11 (10)   19:33 (16) 1:16:29  
12 51 Michael Rolfe Team Economic Energy I   19:14 (29)   36:30 (2)   21:08 (37) 1:16:52  
13 132 Andrew Rooke Ipswich Harriers C   16:12 (1)   43:45 (49)   17:07 (1) 1:17:04  
14 75 Lee Martin Springfield Striders G   17:45 (11)   40:33 (25)   18:50 (10) 1:17:08  
15 82 Stuart Bennett Colchester Swimming Club G   19:20 (30)   37:44 (8)   20:20 (26) 1:17:24  
16 83 Ian George East Essex Tri Club G   18:37 (19)   39:42 (18)   19:16 (13) 1:17:35  
17 100 Jason Ridgeon   H   18:45 (20)   39:10 (14)   19:48 (21) 1:17:43  
18 159 Dan Clowes Trentham Running Club F   18:30 (17)   39:48 (19)   19:31 (15) 1:17:49  
19 46 Paul Spowage Colchester Harriers I   17:24 (8)   42:20 (37)   18:06 (5) 1:17:50  
20 55 Rob Brewer www.scientific-coaching.com I   20:29 (45)   37:05 (6)   21:04 (35) 1:18:38  
21 41 Russell Atkinson Sheffield Tri G   18:50 (23)   40:19 (22)   19:38 (17) 1:18:47  
22 114 Graham Hart East Essex Tri Club H   19:33 (33)   39:58 (21)   19:46 (20) 1:19:17  
23 95 Mark Newnham Velo Club Baracchi H   19:33 (33)   38:10 (9)   21:37 (46) 1:19:20  
24 74 Stuart Putt Blackwater Tri Club G   19:02 (25)   40:29 (23)   20:10 (25) 1:19:41  
25 56 James Heath Stowmarket tri club I   18:30 (16)   41:38 (32)   19:44 (18) 1:19:52  
26 130 Joe Giggins East Essex Tri/Heron CSA C   17:49 (12)   41:50 (33)   20:33 (28) 1:20:12  
27 90 Andrew Garvie   H   19:33 (33)   39:57 (20)   21:03 (34) 1:20:33  
28 77 Mark Ramsey   G   19:27 (32) No Split   No Split   1:20:54  
29 61 Graham White Ipswich Tri Club J   19:43 (36)   40:34 (26)   20:40 (30) 1:20:57  
30 119 Phil Jarvis Triathlon Essex H   20:32 (46)   38:55 (13)   22:01 (48) 1:21:28  
31 103 Danny Thorrington Ipswich Tri Club H   18:48 (22)   42:49 (41)   20:01 (22) 1:21:38  
32 54 Richard Fuller East Essex Tri Club I   19:02 (24)   43:06 (45)   20:08 (24) 1:22:16  
33 134 Aistis Simaitis   D   19:45 (37)   42:05 (34)   20:33 (29) 1:22:23  
34 131 James Reed Colchester and Tendering C   17:59 (14)   45:14 (63)   19:20 (14) 1:22:33  
35 58 Malcolm Penn Stowmarket striders J   19:05 (26)   43:06 (46)   20:31 (27) 1:22:42  
36 151 Neil Reid Stowmarket tri club F   19:10 (28)   42:18 (36)   21:22 (42) 1:22:50  
37 145 Paul Rooke West Suffolk Wheelers E   21:30 (62)   38:13 (11)   23:34 (70) 1:23:17  
38 24 Tonya Antonis www.scientific-coaching.com FH   19:57 (40)   42:06 (35)   21:16 (39) 1:23:19  
39 153 Steve Clark   F   21:12 (56)   41:10 (30)   21:01 (32) 1:23:23  
40 161 Graham Coulter Ipswich Tri Club F   21:12 (56)   41:17 (31)   21:05 (36) 1:23:34  
41 64 Trevor Johnson   I   20:20 (42)   41:01 (28)   22:15 (52) 1:23:36  
42 101 Terry Smith VC Revolution H   20:32 (46)   41:09 (29)   22:37 (56) 1:24:18  
43 85 Emmanuel Lynch   G No Split   No Split     21:18 (40) 1:24:27  
44 106 Matt Dye Ipswich Tri Club H   19:47 (39)   43:05 (44)   21:36 (44) 1:24:28  
45 53 Howard Williams Walden Triathletes I   20:52 (49)   42:23 (38)   22:07 (50) 1:25:22  
46 118 David Gardner Felixstowe Road Runners H   21:33 (63)   42:49 (42)   21:36 (45) 1:25:58  
47 146 Daniel Wright Colchester Harriers E   20:28 (44)   45:09 (62)   20:50 (31) 1:26:27  
48 18 Claire Waters Saffron Striders FG   20:55 (53)   45:00 (59)   21:21 (41) 1:27:16  
49 39 Penny Edwards Tri-Anglia FJ   21:27 (60)   44:51 (57)   21:14 (38) 1:27:32  
50 87 William Collins   H   20:42 (48)   45:26 (65)   21:31 (43) 1:27:39  
51 70 Michael Brown   G   20:24 (43)   44:13 (53)   23:16 (63) 1:27:53  
52 92 Gavin Long Saffron Striders H   19:07 (27)   49:20 (87)   20:07 (23) 1:28:34  
53 144 James Lewis   E   21:12 (56)   45:23 (64)   22:14 (51) 1:28:49  
54 108 Shunsuke Kobayashi Cambridge Cycling Club H   21:33 (63)   43:52 (50)   23:30 (66) 1:28:55  
55 99 Simon Priest Ipswich Tri Club F   20:53 (50)   45:49 (66)   22:16 (53) 1:28:58 *
56 120 Steve Lambert   H   22:13 (71)   44:06 (52)   22:42 (58) 1:29:01  
57 47 Ian Suttle 53-12 I   22:09 (69)   42:43 (39)   24:32 (74) 1:29:24  
58 52 Mark Schofield Essex Police Tri I   22:17 (72)   44:22 (54)   22:48 (60) 1:29:27  
59 160 Darren Cook   F   21:12 (56)   44:55 (58)   23:32 (68) 1:29:39  
60 72 Dan Howson   G   20:53 (50)   46:42 (73)   22:06 (49) 1:29:41  
61 22 Christine Mowle East Essex Tri Club FG   22:27 (74)   43:40 (47)   23:46 (71) 1:29:53  
62 140 Mark Crook   E   20:05 (41)   47:46 (79)   22:41 (57) 1:30:32  
63 142 Neil Catling   E   21:33 (65)   46:08 (69)   22:53 (62) 1:30:34  
64 107 Dan Foster Great Bentley RC H   20:53 (50)   47:27 (76)   22:28 (55) 1:30:48  
65 31 Zena Shean East Essex Tri Club FH   22:27 (74)   45:58 (67)   22:43 (59) 1:31:08  
66 105 Paul Blackwell Great Bentley RC H   22:04 (68)   46:16 (70)   22:52 (61) 1:31:12  
67 6 Clare Donovan Mammouth Triathlon Club FE   22:10 (70)   46:37 (72)   22:27 (54) 1:31:14  
67 155 Stuart Morton   F   22:38 (77)   43:59 (51)   24:37 (76) 1:31:14  
69 166 Bogdan Tutoveanu Responders F   22:00 (67)   45:02 (60)   24:36 (75) 1:31:38  
70 93 Neil Lynch East Essex Tri Club H   23:26 (87)   43:41 (48)   24:49 (80) 1:31:56  
71 104 Paul Barton Hadleigh Hares  AC H   22:48 (81)   42:44 (40)   26:31 (91) 1:32:03  
72 10 Sarah Wightman Newmarket Cycling and Triathlon FF   22:25 (73)   46:25 (71)   23:18 (64) 1:32:08  
73 84 Richard Hewitt   G   19:20 (30)   47:22 (75)   25:44 (87) 1:32:26  
74 43 Richard Hudson   I   19:47 (38)   49:45 (90)   21:03 (33) 1:30:35 penalty
75 63 Martin Wellsman   J   23:57 (93)   44:35 (56)   25:00 (82) 1:33:32  
76 112 Harvey Tomlin 53-12 H   23:49 (91)   45:07 (61)   24:38 (77) 1:33:34  
77 7 Laura Grimer Spalding Triathlon Club FF   21:02 (55)   51:00 (94)   21:50 (47) 1:33:52  
78 59 Simon Green   J   23:00 (83)   46:02 (68)   24:52 (81) 1:33:54  
79 57 Mitch Lock   J   21:34 (66)   49:06 (86)   23:19 (65) 1:33:59  
80 35 Theresa Brewer www.scientific-coaching.com FJ   22:47 (80)   47:03 (74)   24:43 (79) 1:34:33  
81 2 Aimee Canham The Saxons RC FD   21:29 (61)   47:47 (81)   25:25 (83) 1:34:41  
82 44 James Kane East Essex Tri Club I No Split   No Split     24:23 (72) 1:35:15  
83 29 Amanda Mallett Ipswich Tri Club FH   23:11 (85) No Split   No Split   1:35:41  
84 36 Auriel Forrester www.scientific-coaching.com FJ   26:15 (107)   43:05 (43)   27:09 (93) 1:36:29  
85 158 Ian Carver   F   23:00 (84)   47:43 (78)   25:59 (88) 1:36:42  
86 26 Michelle Constable Ipswich Tri Club FH   22:30 (76)   49:34 (88)   24:39 (78) 1:36:43  
87 162 Daniel Gould   F   24:32 (97)   44:25 (55)   28:56 (102) 1:37:53  
88 19 Angela Joiner-Handy Bedford Ladies FG   21:00 (54)   53:23 (99)   23:32 (67) 1:37:55  
89 11 Sarah Kemp   FF   23:28 (89)   51:08 (95)   23:34 (69) 1:38:10  
90 23 Rachel Duncombe   FH   23:59 (94)   49:45 (89)   24:28 (73) 1:38:12  
91 138 Stuart Mackenzie   E   22:41 (78)   48:56 (84)   27:22 (95) 1:38:59  
92 149 Neil Parker   F   24:05 (95)   47:30 (77)   27:31 (96) 1:39:06  
93 98 Simon Hotchkiss Saffron Striders H   23:52 (92)   50:58 (93)   25:39 (85) 1:40:29  
94 86 Stephen Suter Ipswich Tri Club G   25:15 (100)   48:28 (82)   27:49 (98) 1:41:32  
95 60 Peter Lennard Ipswich Tri Club J   24:55 (98)   51:08 (96)   25:44 (86) 1:41:47  
96 110 Jon Millburn   H   25:15 (100)   50:30 (92)   26:06 (90) 1:41:51  
97 32 Sue Fuller East Essex Tri Club FI   26:07 (106)   48:58 (85)   27:48 (97) 1:42:53  
98 143 Wil Kitcher   E   25:23 (103)   47:46 (80)   30:04 (104) 1:43:13 penalty
99 8 Anna Borghesani   FF   25:33 (104)   51:21 (97)   26:37 (92) 1:43:31  
100 154 John Moody Ipswich Tri Club F   23:23 (86)   55:47 (103)   25:37 (84) 1:44:47  
101 37 Tina Wilson   FJ   24:19 (96)   55:54 (104)   26:05 (89) 1:46:18  
102 88 Patrick Farley   H   27:20 (111)   50:25 (91)   29:08 (103) 1:46:53  
103 94 Robin Meehan   H   25:20 (102)   53:55 (101)   27:59 (100) 1:47:14  
104 17 Barbara Hughes Sheffield Tri FH   26:19 (108)   53:09 (98)   27:55 (99) 1:47:23  
105 89 Martin Franks   H   23:26 (87)   57:29 (106)   27:21 (94) 1:48:16  
106 116 David Telling   H   25:04 (99)   53:53 (100)   32:10 (109) 1:51:07  
107 33 Irene Heathcote Bishop Stortford RC FI   26:52 (109)   54:54 (102)   30:05 (105) 1:51:51  
108 1 Ron Bareham Ipswich Tri Club N   30:32 (117)   48:47 (83)   32:40 (111) 1:51:59  
109 12 Renee Fox   FG   25:58 (105)   57:20 (105)   28:43 (101) 1:52:01  
110 15 Teresa Gillingham   FG   28:10 (113)   57:59 (107)   31:38 (107) 1:57:47  
111 3 Sophie Tarrant   FD   27:35 (112)   59:38 (109)   32:31 (110) 1:59:44  
112 27 Jacqui Hassinger   FH   28:14 (114)   58:55 (108)   30:38 (106) 1:57:47 penalty
113 16 Debbie Binks BSRC Tri FG   30:25 (116) 1:01:53 (111)   31:56 (108) 2:04:14  
114 34 Pauline Stroud Bishop Stortford RC FI   32:08 (118) 1:02:15 (112)   33:02 (112) 2:07:25  
115 40 Seonaid Brookes Bishop Stortford RC FL   33:20 (119) 1:01:03 (110)   35:22 (113) 2:09:45  

(* earlier versions of these results wrongly showed competitor 99 as "Clive Quantrill".)

Hi-Res Race results Service - 01394 213306